Oil Contributions To Senators
Last week 35 senators voted against an amendment that would have reigned in the oil and gas industry. The 35 senators voting against the amendment have on average received three times as many campaign contributions from the oil and gas industry as their colleagues, as the table below shows. Read more here.| State | Senator | 2007 | 2006 | 2004 | 2002 | Total 2002-2007 | Cloture on Baucus Tax Amendment |
| Alabama | Shelby | 56,800 | 15,500 | 72,300 | No | ||
| Alaska | Stevens | 7,700 | 2,000 | 100,690 | 110,390 | No | |
| Arizona | Kyl | 133,700 | 5,000 | 1,000 | 139,700 | No | |
| Colorado | Allard | 175,100 | 175,100 | No | |||
| Florida | Martinez | 4,000 | 134,347 | n/a | 138,347 | No | |
| Georgia | Chambliss | 10,750 | 6,200 | 67,742 | 84,692 | No | |
| Georgia | Isakson | 20,850 | n/a | 20,850 | No | ||
| Idaho | Craig | 14,500 | 5,000 | 89,250 | 108,750 | No | |
| Kansas | Roberts | 18,500 | 6,000 | 55,250 | 79,750 | No | |
| Kentucky | McConnell | 59,200 | 76,250 | 135,450 | No | ||
| Kentucky | Bunning | 96,269 | 22,900 | 119,169 | No | ||
| Louisiana | Vitter | 68,500 | 259,746 | 328,246 | No | ||
| Louisiana | Landrieu | 33,600 | 27,500 | 221,405 | 282,505 | No | |
| Mississippi | Lott | 113,800 | 5,000 | 10,000 | 128,800 | No | |
| Mississippi | Cochran | 11,200 | 3,000 | 38,600 | 52,800 | No | |
| Missouri | Bond | 120,150 | 5,500 | 125,650 | No | ||
| Nebraska | Hagel | 10,300 | 63,850 | 74,150 | No | ||
| Nevada | Ensign | 70,100 | 23,000 | 3,000 | 96,100 | No | |
| N. Hamp. | Gregg | 31,500 | 1,000 | 32,500 | No | ||
| N. Hamp. | Sununu | 1,500 | 3,000 | 1,500 | 137,380 | 143,380 | No |
| N. Mexico | Domenici | 33,400 | 163,658 | 197,058 | No | ||
| N. Carol. | Dole | 2,500 | 900 | 6,500 | 127,229 | 137,129 | No |
| N. Carol. | Burr | 10,400 | 221,552 | 231,952 | No | ||
| Ohio | Voinovich | 11,200 | 92,850 | 34,150 | 138,200 | No | |
| Okla. | Inhofe | 54,700 | 17,750 | 241,258 | 313,708 | No | |
| S. Carol. | DeMint | 16,222 | 91,450 | n/a | 107,672 | No | |
| S. Carol. | Graham | 15,000 | 15,600 | 57,700 | 88,300 | No | |
| Tenn. | Alexander | 9,600 | 45,000 | 72,450 | 127,050 | No | |
| Tenn. | Corker | 173,700 | n/a | n/a | 173,700 | No | |
| Texas | Hutchinson | 300,161 | 242,070 | 7,000 | 549,231 | No | |
| Texas | Cornyn | 180,000 | 134,400 | 510,625 | 825,025 | No | |
| Utah | Hatch | 90,950 | 13,250 | 104,200 | No | ||
| Utah | Bennett | 7,000 | 51,750 | 1,000 | 59,750 | No | |
| Virginia | Warner | 6,000 | 2,000 | 1,000 | 56,523 | 65,523 | No |
| Wyoming | Enzi | 7,000 | 2,000 | 72,250 | 81,250 | No | |
| Total NO | 5,648,377 | ||||||
| Average NO | 161,382 | ||||||
| Alaska | Murkowski | 1,500 | 205,163 | n/a | 206,663 | Yes | |
| Ark. | Lincoln | 1,250 | 102,000 | 26,600 | 129,850 | Yes | |
| Ark. | Pryor | 16,750 | 1,000 | 29,900 | 47,650 | Yes | |
| Calif. | Feinstein | 36,175 | 16,500 | 2,000 | 54,675 | Yes | |
| Colo. | Salazar | 2,000 | 75,250 | n/a | 77,250 | Yes | |
| Conn. | Lieberman | 64,500 | 34,300 | 98,800 | Yes | ||
| Conn. | Dodd | 3,000 | 6,750 | 2,000 | 11,750 | Yes | |
| Del. | Biden | 24,500 | 2,000 | 15,500 | 42,000 | Yes | |
| Del. | Carper | 31,300 | 6,130 | 4,180 | 41,610 | Yes | |
| Florida | Nelson | 24,900 | 2,000 | 7,000 | 33,900 | Yes | |
| Hawaii | Inoyue | 1,000 | 19,000 | 1,000 | 21,000 | Yes | |
| Hawaii | Akaka | 5,800 | 5,800 | Yes | |||
| Idaho | Crapo | 3,000 | 60,650 | 6,000 | 69,650 | Yes | |
| Illinois | Obama | 500 | n/a | 500 | Yes | ||
| Illinois | Durbin | 3,550 | 22,250 | 25,800 | Yes | ||
| Indiana | Bayh | 15,300 | 29,900 | 23,250 | 68,450 | Yes | |
| Indiana | Lugar | 20,750 | 15,950 | 3,750 | 404,50 | Yes | |
| Iowa | Grassley | 8,000 | 73,800 | 13,500 | 95,300 | Yes | |
| Iowa | Harkin | 6,700 | 800 | 27,600 | 35,100 | Yes | |
| Maine | Collins | 1,500 | 57,050 | 58,550 | Yes | ||
| Maine | Snowe | 20,900 | 2,000 | 1,000 | 23,900 | Yes | |
| Maryland | Mikulski | 1,000 | 9,110 | 10,110 | Yes | ||
| Maryland | Cardin | 16,650 | n/a | n/a | 16,650 | Yes | |
| Mass. | Kerry | 2,000 | 313,360 | 20,850 | 336,210 | Yes | |
| Mass. | Kennedy | 15,600 | 5,250 | 20,850 | Yes | ||
| Michigan | Stabenow | 8,500 | 250 | 5,000 | 13,750 | Yes | |
| Michigan | Levin | 1,000 | 15,450 | 16,450 | Yes | ||
| Minn. | Coleman | 12,250 | 6,700 | 136,400 | 155,350 | Yes | |
| Minn. | Klobuchar | 4,250 | n/a | n/a | 4,250 | Yes | |
| Missouri | McCaskill | 26,850 | n/a | n/a | 26,850 | Yes | |
| Montana | Baucus | 23,350 | 1,000 | 86,750 | 111,100 | Yes | |
| Montana | Tester | 2,700 | n/a | n/a | 2,700 | Yes | |
| Nebraksa | Nelson | 89,050 | 9,250 | 9,000 | 107,300 | Yes | |
| Nevada | Reid | 2,000 | 23,900 | 51,250 | 77,150 | No* | |
| N. Jersey | Menendez | 22,300 | n/a | n/a | 22,300 | Yes | |
| N. Jersey | Lautenberg | 7,000 | 6,250 | 13,250 | Yes | ||
| N. Mexico | Bingaman | 75,670 | 35,950 | 3,864 | 115,484 | Yes | |
| N. York | Clinton | 64,670 | 40,850 | 3,150 | 108,670 | Yes | |
| N. York | Schumer | 28,000 | 52,918 | 80,918 | Yes | ||
| N. Dakota | Conrad | 26,750 | 5,500 | 1,000 | 33,250 | Yes | |
| N. Dakota | Dorgan | 2,000 | 16,300 | 7,000 | 25,300 | Yes | |
| Ohio | Brown | 2500 | n/a | n/a | 2,500 | Yes | |
| Oregon | Wyden | 6,500 | 6,000 | 12,500 | Yes | ||
| Orgeon | Smith | 18,650 | 4,500 | 79,925 | 103,075 | Yes | |
| Penn. | Specter | 6,000 | 104,778 | 21,000 | 131,778 | Yes | |
| Penn. | Casey Jr. | 31,200 | n/a | n/a | 31,200 | Yes | |
| R. Island | Reed | 1,200 | 2,800 | 4,000 | Yes | ||
| R. Island | Whitehouse | 19,500 | n/a | n/a | 19,500 | Yes | |
| S. Dakota | Thune | 7,645 | 264,327 | 134,650 | 406,622 | Yes | |
| Vermont | Sanders | 2,850 | n/a | n/a | 2,850 | Yes | |
| Vermont | Leahy | 2,250 | 1,000 | 3,250 | Yes | ||
| Virginia | Webb | 3,750 | n/a | n/a | 3,750 | Yes | |
| Wash. | Murray | 500 | 18,000 | 3,750 | 22,250 | Yes | |
| Wash. | Cantwell | 5,450 | 500 | 8,150 | 14,100 | Yes | |
| W. Virginia | Byrd | 12,750 | 12,750 | Yes | |||
| W. Virginia | Rockafeller | 4,150 | 29,950 | 34,100 | Yes | ||
| Wisconsin | Feingold | 1,250 | 10,446 | 200 | 11,896 | Yes | |
| Wisconsin | Kohl | 0 | Yes | ||||
| Total YES | 3,302,661 | ||||||
| Average YES | 56,942 | ||||||
| Alabama | Sessions | 3,500 | 5,700 | 74,350 | 83,550 | Absent | |
| Arizona | McCain | 2,600 | 7,050 | 9,650 | Absent | ||
| Calif. | Boxer | 400 | 6,850 | 2,200 | 9,450 | Absent | |
| Kansas | Brownback | 2,500 | 72,240 | 10,500 | 85,240 | Absent | |
| Oklahoma | Coburn | 8,000 | 181,658 | n/a | 189,658 | Absent | |
| S. Dakota | Johnson | 3,050 | 25,550 | 28,600 | Absent |
* Reid originally voted for cloture but switched his vote to "no" so he could require a revote
Source: Center for Responsive Politics; Federal Election Comission
To speak with our experts on this topic, please contact:
Print: Katie Peters (economy, education, and health care)
202.741.6285 or kpeters1@americanprogressaction.org
Print: Christina DiPasquale (foreign policy and security, energy)
202.481.8181 or cdipasquale@americanprogressaction.org
Print: Laura Pereyra (ethnic media, immigration)
202.741.6258 or lpereyra@americanprogressaction.org
Radio: Anne Shoup
202.481.7146 or ashoup@americanprogressaction.org
TV: Lindsay Hamilton
202.483.2675 or lhamilton@americanprogressaction.org
Web: Andrea Peterson
202.481.8119 or apeterson@americanprogressaction.org
