Oil Contributions To Senators Up For Reelection
Last week 35 senators voted against an amendment that would have reigned in the oil and gas industry. The 16 senators voting against the amendment that are up for reelection next year have received considerably larger campaign contributions from the oil and gas industry that their colleagues, as the table below shows. Read more here.| State | Senator | 2007 | 2006 | 2004 | 2002 | Total 2002- 2007 | Cloture on Baucus Tax Amendment |
| Tenn. | Alexander | 9,600 | 45,000 | 72,450 | 127,050 | No | |
| Georgia | Chambliss | 10,750 | 6,200 | 67,742 | 84,692 | No | |
| Miss. | Cochran | 11,200 | 3,000 | 38,600 | 52,800 | No | |
| Texas | Cornyn | 180,000 | 134,400 | 510,625 | 825,025 | No | |
| Idaho | Craig | 14,500 | 5,000 | 89,250 | 108,750 | No | |
| N. Carol. | Dole | 2,500 | 900 | 6,500 | 127,229 | 137,129 | No |
| N. Mex. | Domenici | 33,400 | 163,658 | 197,058 | No | ||
| Wyo. | Enzi | 7,000 | 2,000 | 72,250 | 81,250 | No | |
| S. Carol. | Graham | 15,000 | 15,600 | 57,700 | 88,300 | No | |
| Neb. | Hagel | 10,300 | 63,850 | 74,150 | No | ||
| Okla. | Inhofe | 54,700 | 17,750 | 241,258 | 313,708 | No | |
| Louis. | Landrieu | 33,600 | 27,500 | 221,405 | 282,505 | No | |
| Kent. | McConnell | 59,200 | 76,250 | 135,450 | No | ||
| Kans. | Roberts | 18,500 | 6,000 | 55,250 | 79,750 | No | |
| Alaska | Stevens | 7,700 | 2,000 | 100,690 | 110,390 | No | |
| N. Hamp. | Sununu | 1,500 | 3,000 | 1,500 | 137,380 | 143,380 | No |
| Virginia | Warner | 6,000 | 2,000 | 1,000 | 56,523 | 65,523 | No |
| Total NO | 2,906,910 | ||||||
| Avg NO | 181,682 | ||||||
| Mont. | Baucus | 23,350 | 1,000 | 8,6750 | 111,100 | Yes | |
| Del. | Biden | 24,500 | 2,000 | 15,500 | 42,000 | Yes | |
| Minn. | Coleman | 12,250 | 6,700 | 136,400 | 155,350 | Yes | |
| Maine | Collins | 1,500 | 57,050 | 58,550 | Yes | ||
| Illinois | Durbin | 3,550 | 22,250 | 25,800 | Yes | ||
| Iowa | Harkin | 6,700 | 800 | 27,600 | 35,100 | Yes | |
| Mass. | Kerry | 2,000 | 313,360 | 20,850 | 336,210 | Yes | |
| N. Jersey | Lautenberg | 7,000 | 6,250 | 13,250 | Yes | ||
| Mich. | Levin | 1,000 | 15,450 | 16,450 | Yes | ||
| Ark. | Pryor | 16,750 | 1,000 | 29,900 | 47,650 | Yes | |
| R. Island | Reed | 1,200 | 2,800 | 4,000 | Yes | ||
| W. Va. | Rockefeller | 4,150 | 29,950 | 34,100 | Yes | ||
| Oregon | Smith | 18,650 | 4,500 | 79,925 | 103,075 | Yes | |
| Total Yes | 982,635 | ||||||
| Avg. Yes | 81,886 |
Source: Center for Responsive Politics; Federal Election Commission
To speak with our experts on this topic, please contact:
Print: Katie Peters (economy, education, and health care)
202.741.6285 or kpeters1@americanprogressaction.org
Print: Christina DiPasquale (foreign policy and security, energy)
202.481.8181 or cdipasquale@americanprogressaction.org
Print: Laura Pereyra (ethnic media, immigration)
202.741.6258 or lpereyra@americanprogressaction.org
Radio: Anne Shoup
202.481.7146 or ashoup@americanprogressaction.org
TV: Lindsay Hamilton
202.483.2675 or lhamilton@americanprogressaction.org
Web: Andrea Peterson
202.481.8119 or apeterson@americanprogressaction.org
