McCain's Radical Health Care Plan: State-by-State Analysis
| McCain's Radical Health Care Plan State-By-State Analysis | |||||||
|
Currently
|
Under McCain
|
||||||
|
State
|
Uninsured
|
% Uninsured
|
Uninsured With Chronic Conditions
|
Annual Health Care Spending Growth
|
Could Lose Their Employer Health Benefits*
|
Wouldn't Find Coverage In Individual Market**
|
Tax Increase by 2013 for Couples Making $60,000
|
| Alabama | 670,000 | 17% | 220,000 | 6.4% | 2.4 million | 850,000 | $160 |
| Alaska | 110,000 | 18% | 37,000 | 8.4% | 340,000 | 120,000 | $580 |
| Arizona | 1.3 million | 23% | 420,000 | 7.7% | 2.9 million | 1 million | $580 |
| Arkansas | 500,000 | 21% | 170,000 | 6.9% | 1.3 million | 450,000 | $460 |
| California | 6.7 million | 21% | 2 million | 5.7% | 17 million | 6.2 million | $1,300 |
| Colorado | 790,000 | 19% | 270,000 | 7.7% | 2.6 million | 940,000 | $1,100 |
| Connecticut | 350,000 | 12% | 120,000 | 5.7% | 2.1 million | 750,000 | $1,400 |
| DC | 100,000 | 21% | 34,000 | 4.1% | 280,000 | 98,000 | $2,400 |
| Delaware | 66,000 | 9% | 22,000 | 8.0% | 510,000 | 180,000 | $1,400 |
| Florida | 3.7 million | 24% | 1.2 million | 7.1% | 8.4 million | 3 million | $220 |
| Georgia | 1.6 million | 20% | 550,000 | 7.2% | 4.9 million | 1.7 million | $1,100 |
| Hawaii | 110,000 | 10% | 36,000 | 5.9% | 750,000 | 260,000 | $740 |
| Idaho | 220,000 | 17% | 74,000 | 8.4% | 790,000 | 280,000 | $1,400 |
| Illinois | 1.7 million | 16% | 580,000 | 6.1% | 7.4 million | 2.6 million | $620 |
| Indiana | 780,000 | 14% | 260,000 | 6.8% | 3.8 million | 1.3 million | $750 |
| Iowa | 270,000 | 11% | 92,000 | 6.4% | 1.7 million | 600,000 | $390 |
| Kansas | 300,000 | 13% | 100,000 | 6.6% | 1.5 million | 550,000 | $720 |
| Kentucky | 570,000 | 16% | 190,000 | 7.5% | 2.2 million | 790,000 | $1,200 |
| Louisiana | 810,000 | 23% | 270,000 | 5.7% | 1.9 million | 680,000 | $1,000 |
| Maine | 130,000 | 11% | 43,000 | 8.3% | 690,000 | 245,000 | $2,100 |
| Maryland | 750,000 | 15% | 250,000 | 6.7% | 3.4 million | 1.2 million | $910 |
| Massachusetts | 620,000 | 11% | 210,000 | 6.3% | 3.7 million | 1.4 million | $1,600 |
| Michigan | 1 million | 12% | 350,000 | 5.8% | 5.9 million | 2.1 million | $1,100 |
| Minnesota | 440,000 | 10% | 150,000 | 7.6% | 3.1 million | 1.1 million | $2,200 |
| Mississippi | 540,000 | 21% | 180,000 | 7.6% | 1.3 million | 460,000 | $630 |
| Missouri | 720,000 | 14% | 240,000 | 7.0% | 3.2 million | 1.1 million | $540 |
| Montana | 150,000 | 19% | 51,000 | 7.3% | 450,000 | 160,000 | $730 |
| Nebraska | 200,000 | 13% | 67,000 | 7.6% | 1 million | 360,000 | $690 |
| Nevada | 450,000 | 21% | 150,000 | 10.0% | 1.4 million | 490,000 | $-217 |
| New Hampshire | 140,000 | 12% | 46,000 | 7.6% | 840,000 | 300,000 | $730 |
| New Jersey | 1.3 million | 17% | 430,000 | 6.3% | 5.4 million | 1.9 million | $1,200 |
| New Mexico | 420,000 | 25% | 140,000 | 7.2% | 830,000 | 290,000 | $1,100 |
| New York | 2.5 million | 15% | 860,000 | 6.3% | 10 million | 3.5 million | $1,800 |
| North Carolina | 1.4 million | 19% | 480,000 | 8.6% | 4.5 million | 1.6 million | $760 |
| North Dakota | 70,000 | 13% | 24,000 | 6.3% | 350,000 | 120,000 | $-530 |
| Ohio | 1.2 million | 12% | 410,000 | 6.4% | 6.6 million | 2.3 million | $880 |
| Oklahoma | 640,000 | 21% | 210,000 | 6.7% | 1.7 million | 590,000 | $1,500 |
| Oregon | 610,000 | 19% | 210,000 | 7.7% | 1.9 million | 680,000 | $1,900 |
| Pennsylvania | 1.2 million | 11% | 400,000 | 5.8% | 7 million | 2.5 million | $1,200 |
| Rhode Island | 110,000 | 11% | 35,000 | 6.6% | 590,000 | 210,000 | $1,300 |
| South Carolina | 700,000 | 19% | 230,000 | 7.8% | 2.2 million | 760,000 | $1,300 |
| South Dakota | 90,000 | 14% | 30,000 | 7.0% | 410,000 | 140,000 | $-60 |
| Tennessee | 800,000 | 16% | 270,000 | 7.4% | 3 million | 1 million | $-35 |
| Texas | 5.5 million | 27% | 1.8 million | 7.4% | 11 million | 3.9 million | $580 |
| Utah | 430,000 | 18% | 140,000 | 8.3% | 1.5 million | 510,000 | $810 |
| Vermont | 70,000 | 12% | 23,000 | 8.4% | 330,000 | 120,000 | $1,900 |
| Virginia | 970,000 | 15% | 320,000 | 7.0% | 4.5 million | 1.6 million | $950 |
| Washington | 780,000 | 14% | 260,000 | 7.3% | 3.6 million | 1.3 million | $310 |
| West Virginia | 270,000 | 18% | 92,000 | 6.8% | 930,000 | 33,000 | $1,500 |
| Wisconsin | 490,000 | 10% | 170,000 | 7.2% | 3.3 million | 1.2 million | $1,500 |
| Wyoming | 74,000 | 17% | 25,000 | 7.7% | 280,000 | 97,000 | $540 |
| USA | 46 million | 18% | 16 million | 6.7% | 158 million | 56 million | $1,100 |
| *Total number of people with employer-based coverage | |||||||
| **People currently covered by employer-based coverage but who have chronic conditions so would find it difficult to obtain coverage in the individual market | |||||||
| Sources: Kaiser Family Foundation, Congressional Budget Office, Tax Policy Center, Center for American Progress Action Fund | |||||||
