McCain's Uninsured: State-by-State Data
| McCain's Uninsured People With Medical Conditions Who Are Currently Covered By Their Employers Could Lose Health Coverage |
|||||||
|
State
|
With Chronic Conditions And Employer-Based Coverage
|
With Chronic Conditions And Employer-Based Coverage
|
With Employer-Based Coverage
|
With Employer-Based Coverage
|
Currently Uninsured
|
Currently Uninsured
|
|
| Alabama | 850,000 | 22% | 2.4 million | 61% | 670,000 | 17% | |
| Alaska | 120,000 | 20% | 340,000 | 57% | 110,000 | 18% | |
| Arizona | 1 million | 19% | 2.9 million | 53% | 1.3 million | 23% | |
| Arkansas | 450,000 | 19% | 1.3 million | 53% | 500,000 | 21% | |
| California | 6.2 million | 19% | 17 million | 54% | 6.7 million | 21% | |
| Colorado | 940,000 | 22% | 2.6 million | 62% | 790,000 | 19% | |
| Connecticut | 750,000 | 25% | 2.1 million | 71% | 350,000 | 12% | |
| DC | 98,000 | 20% | 280,000 | 56% | 100,000 | 21% | |
| Delaware | 180,000 | 24% | 510,000 | 69% | 66,000 | 9% | |
| Florida | 3 million | 20% | 8.4 million | 56% | 3.7 million | 24% | |
| Georgia | 1.7 million | 21% | 4.9 million | 59% | 1.6 million | 20% | |
| Hawaii | 260,000 | 25% | 750,000 | 70% | 110,000 | 10% | |
| Idaho | 280,000 | 22% | 790,000 | 61% | 220,000 | 17% | |
| Illinois | 2.6 million | 24% | 7.4 million | 67% | 1.7 million | 16% | |
| Indiana | 1.3 million | 24% | 3.8 million | 68% | 780,000 | 14% | |
| Iowa | 600,000 | 24% | 1.7 million | 68% | 270,000 | 11% | |
| Kansas | 550,000 | 23% | 1.5 million | 66% | 300,000 | 13% | |
| Kentucky | 790,000 | 22% | 2.2 million | 62% | 570,000 | 16% | |
| Louisiana | 680,000 | 19% | 1.9 million | 54% | 810,000 | 23% | |
| Maine | 245,000 | 22% | 690,000 | 61% | 130,000 | 11% | |
| Maryland | 1.2 million | 24% | 3.4 million | 69% | 750,000 | 15% | |
| Massachusetts | 1.4 million | 24% | 3.7 million | 68% | 620,000 | 11% | |
| Michigan | 2.1 million | 24% | 5.9 million | 68% | 1 million | 12% | |
| Minnesota | 1.1 million | 25% | 3.1 million | 70% | 440,000 | 10% | |
| Mississippi | 460,000 | 18% | 1.3 million | 52% | 540,000 | 21% | |
| Missouri | 1.1 million | 22% | 3.2 million | 63% | 720,000 | 14% | |
| Montana | 160,000 | 20% | 450,000 | 56% | 150,000 | 19% | |
| Nebraska | 360,000 | 24% | 1 million | 66% | 200,000 | 13% | |
| Nevada | 490,000 | 23% | 1.4 million | 64% | 450,000 | 21% | |
| New Hampshire | 300,000 | 26% | 840,000 | 74% | 140,000 | 12% | |
| New Jersey | 1.9 million | 25% | 5.4 million | 71% | 1.3 million | 17% | |
| New Mexico | 290,000 | 18% | 830,000 | 50% | 420,000 | 25% | |
| New York | 3.5 million | 21% | 10 million | 60% | 2.5 million | 15% | |
| North Carolina | 1.6 million | 21% | 4.5 million | 58% | 1.4 million | 19% | |
| North Dakota | 120,000 | 23% | 350,000 | 65% | 70,000 | 13% | |
| Ohio | 2.3 million | 24% | 6.6 million | 67% | 1.2 million | 12% | |
| Oklahoma | 590,000 | 20% | 1.7 million | 56% | 640,000 | 21% | |
| Oregon | 680,000 | 21% | 1.9 million | 60% | 610,000 | 19% | |
| Pennsylvania | 2.5 million | 24% | 7 million | 68% | 1.2 million | 11% | |
| Rhode Island | 210,000 | 23% | 590,000 | 64% | 110,000 | 11% | |
| South Carolina | 760,000 | 21% | 2.2 million | 59% | 700,000 | 19% | |
| South Dakota | 1a40,000 | 22% | 410,000 | 61% | 90,000 | 14% | |
| Tennessee | 1 million | 21% | 3 million | 58% | 800,000 | 16% | |
| Texas | 3.9 million | 19% | 11 million | 53% | 5.5 million | 27% | |
| Utah | 510,000 | 22% | 1.5 million | 63% | 430,000 | 18% | |
| Vermont | 120,000 | 22% | 330,000 | 61% | 70,000 | 12% | |
| Virginia | 1.6 million | 24% | 4.5 million | 68% | 970,000 | 15% | |
| Washington | 1.3 million | 23% | 3.6 million | 65% | 780,000 | 14% | |
| West Virginia | 33,000 | 21% | 930,000 | 59% | 270,000 | 18% | |
| Wisconsin | 1.2 million | 24% | 3.3 million | 69% | 490,000 | 10% | |
| Wyoming | 97,000 | 22% | 280,000 | 62% | 74,000 | 17% | |
| USA Total | 56 million | 22% | 158 million | 61% | 46 million | 18% | |
| All percentages are given in percentage of non-elderly population | |||||||
