Representatives' Votes on H.R. 6578 and Oil Contributions
- Representatives Who Voted "No" on H.R. 6578 and Oil Contributions
- Representatives Who Voted "Yes" on H.R. 6578 and Oil Contributions
- Representatives Who Abstained from Voting on H.R. 6578 and Oil Contributions
| Representatives who voted "no" | ||||||
|
State
|
CD
|
Party
|
Representative
|
Contributions (Career)
|
Contributions (2008)
|
Vote on H.R 6578
|
| AK | At Large | R | Young, Don | $954,013.00 | $19,000.00 | N |
| AL | 1 | R | Bonner, Jo | $47,500.00 | $5,500.00 | N |
| AL | 2 | R | Everett, Terry | $24,500.00 | $0.00 | N |
| AL | 6 | R | Bachus, Spencer | $97,400.00 | $5,000.00 | N |
| AR | 3 | R | Boozman, John | $24,350.00 | $4,300.00 | N |
| AZ | 1 | R | Renzi, Rick | $106,377.00 | $3,000.00 | N |
| AZ | 2 | R | Franks, Trent | $48,750.00 | $13,250.00 | N |
| AZ | 3 | R | Shadegg, John | $119,495.00 | $22,000.00 | N |
| AZ | 6 | R | Flake, Jeff | $43,950.00 | $18,900.00 | N |
| CA | 2 | R | Herger, Wally | $99,425.00 | $8,500.00 | N |
| CA | 3 | R | Lungren, Dan | $38,200.00 | $11,000.00 | N |
| CA | 4 | R | Doolittle, John T | $127,525.00 | $750.00 | N |
| CA | 19 | R | Radanovich, George | $112,638.00 | $20,000.00 | N |
| CA | 21 | R | Nunes, Devin Gerald | $78,750.00 | $29,000.00 | N |
| CA | 22 | R | McCarthy, Kevin | $56,550.00 | $16,000.00 | N |
| CA | 24 | R | Gallegly, Elton | $73,683.00 | $2,450.00 | N |
| CA | 25 | R | McKeon, Howard P "Buck" | $26,950.00 | $3,000.00 | N |
| CA | 26 | R | Dreier, David | $129,400.00 | $20,000.00 | N |
| CA | 40 | R | Royce, Ed | $122,649.00 | $7,600.00 | N |
| CA | 41 | R | Lewis, Jerry | $140,150.00 | $1,000.00 | N |
| CA | 42 | R | Miller, Gary | $27,250.00 | $1,000.00 | N |
| CA | 44 | R | Calvert, Ken | $166,649.00 | $9,300.00 | N |
| CA | 45 | R | Bono Mack, Mary | $74,650.00 | $0.00 | N |
| CA | 48 | R | Campbell, John | $19,500.00 | $6,800.00 | N |
| CA | 49 | R | Issa, Darrell | $86,350.00 | $17,000.00 | N |
| CA | 52 | R | Hunter, Duncan | $27,650.00 | $1,800.00 | N |
| CO | 4 | R | Musgrave, Marilyn | $182,912.00 | $26,050.00 | N |
| CO | 5 | R | Lamborn, Douglas L. | $60,950.00 | $24,000.00 | N |
| FL | 1 | R | Miller, Jeff | $6,550.00 | $0.00 | N |
| FL | 4 | R | Crenshaw, Ander | $6,250.00 | $0.00 | N |
| FL | 6 | R | Stearns, Cliff | $42,315.00 | $0.00 | N |
| FL | 7 | R | Mica, John L. | $86,573.00 | $14,800.00 | N |
| FL | 10 | R | Young, Bill | $18,050.00 | $18,050.00 | N |
| FL | 12 | R | Putnam, Adam H. | $70,300.00 | $1,000.00 | N |
| FL | 14 | R | Mack, Connie | $33,470.00 | $20,300.00 | N |
| FL | 15 | R | Weldon, Dave | $13,850.00 | $0.00 | N |
| FL | 24 | R | Feeney, Tom | $19,600.00 | $2,250.00 | N |
| GA | 3 | R | Westmoreland, Lynn A. | $33,050.00 | $4,750.00 | N |
| GA | 6 | R | Price, Tom | $24,500.00 | $2,500.00 | N |
| GA | 7 | R | Linder, John | $89,775.00 | $2,000.00 | N |
| GA | 9 | R | Deal, Nathan | $63,825.00 | $1,000.00 | N |
| GA | 10 | R | Broun, Paul Jr | $13,250.00 | $13,250.00 | N |
| GA | 11 | R | Gingrey, Phil | $34,500.00 | $6,500.00 | N |
| IA | 4 | R | Latham, Tom | $39,500.00 | $1,000.00 | N |
| IA | 5 | R | King, Steven A | $22,450.00 | $12,500.00 | N |
| ID | 1 | R | Sali, William T. | $43,000.00 | $0.00 | N |
| ID | 2 | R | Simpson, Mike | $94,900.00 | $8,600.00 | N |
| IL | 6 | R | Roskam, Peter | $100,865.00 | $23,950.00 | N |
| IL | 10 | R | Kirk, Mark | $45,700.00 | $4,000.00 | N |
| IL | 11 | R | Weller, Jerry | $222,113.00 | $24,300.00 | N |
| IL | 13 | R | Biggert, Judy | $37,000.00 | $3,700.00 | N |
| IL | 16 | R | Manzullo, Don | $45,965.00 | $1,375.00 | N |
| IL | 19 | R | Shimkus, John M. | $184,161.00 | $31,750.00 | N |
| IN | 4 | R | Buyer, Steve | $69,540.00 | $9,500.00 | N |
| IN | 5 | R | Burton, Dan | $58,051.00 | $3,000.00 | N |
| IN | 6 | R | Pence, Mike | $150,950.00 | $12,000.00 | N |
| KS | 1 | R | Moran, Jerry (R-KS) | $207,195.00 | $25,600.00 | N |
| KS | 4 | R | Tiahrt, Todd | $494,573.00 | $80,400.00 | N |
| KY | 2 | R | Lewis, Ron | $82,650.00 | $8,000.00 | N |
| KY | 4 | R | Davis, Geoff | $142,235.00 | $21,750.00 | N |
| KY | 5 | R | Rogers, Hal | $179,050.00 | $1,000.00 | N |
| LA | 1 | R | Scalise, Stephen Joseph "Steve" | $10,800.00 | $1,200.00 | N |
| LA | 4 | R | McCrery, Jim | $608,322.00 | $47,500.00 | N |
| LA | 5 | R | Alexander, Rodney | $103,650.00 | $17,950.00 | N |
| LA | 7 | R | Boustany, Charles W Jr | $281,530.00 | $77,400.00 | N |
| MD | 6 | R | Bartlett, Roscoe | $0.00 | $0.00 | N |
| MI | 1 | R | Hoekstra, Peter | $13,025.00 | $1,000.00 | N |
| MI | 3 | R | Ehlers, Vernon J | $29,712.00 | $1,000.00 | N |
| MI | 4 | R | Camp, Dave | $142,512.00 | $24,798.00 | N |
| MI | 6 | R | Upton, Fred | $148,150.00 | $47,000.00 | N |
| MI | 7 | R | Walberg, Tim | $20,750.00 | $13,050.00 | N |
| MI | 8 | R | Rogers, Mike | $191,400.00 | $23,950.00 | N |
| MI | 10 | R | Miller, Candice S. | $21,700.00 | $3,350.00 | N |
| MI | 11 | R | McCotter, Thad | $15,950.00 | $1,000.00 | N |
| MN | 2 | R | Kline, John | $118,705.00 | $15,300.00 | N |
| MN | 6 | R | Bachmann, Michele Marie | $51,700.00 | $13,500.00 | N |
| MO | 2 | R | Akin, Todd | $38,250.00 | $1,000.00 | N |
| MO | 6 | R | Graves, Sam | $63,983.00 | $19,000.00 | N |
| MO | 7 | R | Blunt, Roy | $362,248.00 | $98,900.00 | N |
| MS | 3 | R | Pickering, Charles "Chip" Jr. | $315,272.00 | $7,500.00 | N |
| MT | At large | R | Rehberg, Denny | $238,901.00 | $1,000.00 | N |
| NC | 5 | R | Foxx, Virginia | $47,100.00 | $7,500.00 | N |
| NC | 6 | R | Coble, Howard | $65,900.00 | $5,000.00 | N |
| NC | 9 | R | Myrick, Sue | $101,325.00 | $16,700.00 | N |
| NC | 10 | R | McHenry, Patrick | $26,000.00 | $5,750.00 | N |
| NE | 1 | R | Fortenberry, Jeffrey Lane | $27,229.00 | $2,750.00 | N |
| NE | 2 | R | Terry, Lee | $129,620.00 | $19,350.00 | N |
| NE | 3 | R | Smith, Adrian | $11,250.00 | $4,250.00 | N |
| NJ | 3 | R | Saxton, Jim | $77,290.00 | $1,200.00 | N |
| NJ | 5 | R | Garrett, Scott | $66,000.00 | $12,000.00 | N |
| NJ | 7 | R | Ferguson, Mike | $99,250.00 | $3,000.00 | N |
| NJ | 11 | R | Frelinghuysen, Rodney | $38,100.00 | $2,000.00 | N |
| NM | 1 | R | Wilson, Heather A. | $531,820.00 | $34,350.00 | N |
| NM | 2 | R | Pearce, Steve | $596,324.00 | $204,234.00 | N |
| NV | 2 | R | Heller, Dean | $30,750.00 | $15,000.00 | N |
| NY | 3 | R | King, Pete | $52,450.00 | $7,050.00 | N |
| NY | 23 | R | McHugh, John M. | $13,035.00 | $0.00 | N |
| NY | 25 | R | Walsh, James T. | $31,575.00 | $5,500.00 | N |
| NY | 26 | R | Reynolds, Tom | $173,311.00 | $16,400.00 | N |
| NY | 29 | R | Kuhl, John R Jr. | $37,600.00 | $9,500.00 | N |
| OH | 2 | R | Schmidt, Jean | $9,100.00 | $0.00 | N |
| OH | 3 | R | Turner, Michael R. | $78,600.00 | $1,000.00 | N |
| OH | 4 | R | Jordan, James D | $26,000.00 | $11,000.00 | N |
| OH | 5 | R | Latta, Robert E. | $27,250.00 | $27,250.00 | N |
| OH | 7 | R | Hobson, Dave | $150,920.00 | $1,500.00 | N |
| OH | 8 | R | Boehner, John | $185,000.00 | $35,000.00 | N |
| OH | 14 | R | LaTourette, Steven C. | $67,900.00 | $2,000.00 | N |
| OH | 15 | R | Pryce, Deborah | $127,367.00 | $0.00 | N |
| OH | 16 | R | Regula, Ralph | $30,250.00 | $1,000.00 | N |
| OK | 1 | R | Sullivan, John | $400,100.00 | $58,000.00 | N |
| OK | 3 | R | Lucas, Frank D. | $302,125.00 | $19,350.00 | N |
| OK | 4 | R | Cole, Tom | $277,050.00 | $51,100.00 | N |
| OK | 5 | R | Fallin, Mary | $250,400.00 | $78,950.00 | N |
| OR | 2 | R | Walden, Greg | $108,650.00 | $12,000.00 | N |
| PA | 3 | R | English, Phil | $188,136.00 | $23,500.00 | N |
| PA | 5 | R | Peterson, John E. | $127,432.00 | $23,000.00 | N |
| PA | 9 | R | Shuster, Bill | $54,450.00 | $11,550.00 | N |
| PA | 15 | R | Dent, Charlie | $75,831.00 | $10,600.00 | N |
| PA | 16 | R | Pitts, Joe | $38,750.00 | $7,000.00 | N |
| PA | 18 | R | Murphy, Tim | $93,484.00 | $32,000.00 | N |
| PA | 19 | R | Platts, Todd | $22,097.00 | $4,000.00 | N |
| SC | 1 | R | Brown, Henry | $36,100.00 | $15,500.00 | N |
| SC | 2 | R | Barrett, Gresham | $34,450.00 | $12,150.00 | N |
| SC | 2 | R | Wilson, Joe | $8,800.00 | $500.00 | N |
| SC | 4 | R | Inglis, Bob | $35,800.00 | $12,000.00 | N |
| TN | 1 | R | Davis, David | $19,000.00 | $9,000.00 | N |
| TN | 7 | R | Blackburn, Marsha | $85,717.00 | $38,500.00 | N |
| TX | 1 | R | Gohmert, Louis B Jr | $185,663.00 | $29,850.00 | N |
| TX | 2 | R | Poe, Ted | $128,650.00 | $24,200.00 | N |
| TX | 3 | R | Johnson, Sam | $360,700.00 | $16,150.00 | N |
| TX | 4 | R | Hall, Ralph M | $461,219.00 | $46,800.00 | N |
| TX | 5 | R | Hensarling, Jeb | $176,850.00 | $34,350.00 | N |
| TX | 6 | R | Barton, Joe | $1,246,411.00 | $127,541.00 | N |
| TX | 7 | R | Culberson, John | $301,961.00 | $67,750.00 | N |
| TX | 8 | R | Brady, Kevin | $369,797.00 | $38,500.00 | N |
| TX | 10 | R | McCaul, Michael | $107,934.00 | $37,284.00 | N |
| TX | 11 | R | Conaway, Mike | $487,418.00 | $113,500.00 | N |
| TX | 12 | R | Granger, Kay | $499,857.00 | $76,100.00 | N |
| TX | 13 | R | Thornberry, Mac | $284,530.00 | $18,250.00 | N |
| TX | 19 | R | Neugebauer, Randy | $352,022.00 | $75,150.00 | N |
| TX | 21 | R | Smith, Lamar | $342,897.00 | $24,400.00 | N |
| TX | 24 | R | Marchant, Kenny Ewell | $107,050.00 | $16,800.00 | N |
| TX | 26 | R | Burgess, Michael | $127,296.00 | $53,700.00 | N |
| TX | 31 | R | Carter, John | $139,900.00 | $20,850.00 | N |
| TX | 32 | R | Sessions, Pete | $559,314.00 | $48,400.00 | N |
| UT | 3 | R | Cannon, Chris | $113,450.00 | $23,400.00 | N |
| VA | 1 | R | Wittman, Rob | $10,000.00 | $10,000.00 | N |
| VA | 2 | R | Drake, Thelma | $83,460.00 | $23,750.00 | N |
| VA | 4 | R | Forbes, J Randy | $20,050.00 | $500.00 | N |
| VA | 6 | R | Goodlatte, Bob | $80,500.00 | $10,300.00 | N |
| VA | 7 | R | Cantor, Eric | $159,250.00 | $44,600.00 | N |
| VA | 10 | R | Wolf, Frank R. | $77,682.00 | $9,899.00 | N |
| VA | 11 | R | Davis, Tom | $153,860.00 | $20,000.00 | N |
| WA | 4 | R | Hastings, Doc | $66,133.00 | $6,800.00 | N |
| WA | 5 | R | McMorris, Cathy | $73,115.00 | $11,000.00 | N |
| WA | 8 | R | Reichert, Dave | $63,928.00 | $20,825.00 | N |
| WI | 1 | R | Ryan, Paul | $147,900.00 | $12,500.00 | N |
| Total | $20,975,967.00 | |||||
| Representatives who voted "yes" | ||||||
|
State
|
CD
|
Party
|
Representative
|
Contributions (Career)
|
Contributions (2008)
|
Vote on H.R 6578
|
| AL | 3 | R | Rogers, Mike D. | $85,900.00 | $8,000.00 | Y |
| AL | 4 | R | Aderholt, Robert B | $150,706.00 | $5,042.00 | Y |
| AL | 5 | D | Cramer, Bud | $158,152.00 | $5,000.00 | Y |
| AL | 7 | D | Davis, Artur | $45,050.00 | $17,000.00 | Y |
| AR | 1 | D | Berry, Marion | $77,776.00 | $9,500.00 | Y |
| AR | 2 | D | Snyder, Vic | $28,450.00 | $0.00 | Y |
| AR | 4 | D | Ross, Mike | $109,600.00 | $33,300.00 | Y |
| AZ | 4 | D | Pastor, Ed | $44,250.00 | $1,500.00 | Y |
| AZ | 5 | D | Mitchell, Harry E. | $750.00 | $0.00 | Y |
| AZ | 7 | D | Grijalva, Raul M | $8,000.00 | $2,500.00 | Y |
| AZ | 8 | D | Giffords, Gabrielle | $6,500.00 | $2,000.00 | Y |
| CA | 1 | D | Thompson, Mike | $39,010.00 | $7,000.00 | Y |
| CA | 5 | D | Matsui, Doris O. | $17,250.00 | $6,750.00 | Y |
| CA | 6 | D | Woolsey, Lynn | $700.00 | $0.00 | Y |
| CA | 7 | D | Miller, George | $64,739.00 | $4,500.00 | Y |
| CA | 8 | D | Pelosi, Nancy | $52,000.00 | $11,500.00 | Y |
| CA | 9 | D | Lee, Barbara | $0.00 | $0.00 | Y |
| CA | 10 | D | Tauscher, Ellen | $87,000.00 | $22,000.00 | Y |
| CA | 11 | D | McNerney, Jerry | $1,550.00 | $400.00 | Y |
| CA | 12 | D | Speier, Jackie | $250.00 | $250.00 | Y |
| CA | 13 | D | Stark, Pete | $9,550.00 | $0.00 | Y |
| CA | 14 | D | Eshoo, Anna | $6,450.00 | $0.00 | Y |
| CA | 15 | D | Honda, Mike | $7,200.00 | $0.00 | Y |
| CA | 16 | D | Lofgren, Zoe | $3,950.00 | $500.00 | Y |
| CA | 17 | D | Farr, Sam | $19,500.00 | $1,000.00 | Y |
| CA | 18 | D | Cardoza, Dennis | $28,750.00 | $4,000.00 | Y |
| CA | 20 | D | Costa, Jim | $57,800.00 | $17,500.00 | Y |
| CA | 23 | D | Capps, Lois | $12,250.00 | $0.00 | Y |
| CA | 27 | D | Sherman, Brad | $4,874.00 | $0.00 | Y |
| CA | 28 | D | Berman, Howard L | $16,200.00 | $1,000.00 | Y |
| CA | 29 | D | Schiff, Adam | $10,200.00 | $0.00 | Y |
| CA | 30 | D | Waxman, Henry A. | $22,850.00 | $0.00 | Y |
| CA | 31 | D | Becerra, Xavier | $25,700.00 | $2,200.00 | Y |
| CA | 32 | D | Solis, Hilda L. | $1,000.00 | $0.00 | Y |
| CA | 33 | D | Watson, Diane E. | $3,800.00 | $750.00 | Y |
| CA | 34 | D | Roybal-Allard, Lucille | $11,800.00 | $0.00 | Y |
| CA | 35 | D | Waters, Maxine | $9,850.00 | $0.00 | Y |
| CA | 36 | D | Harman, Jane | $34,000.00 | $1,000.00 | Y |
| CA | 37 | D | Richardson, Laura | $16,000.00 | $16,400.00 | Y |
| CA | 38 | D | Napolitano, Grace | $34,000.00 | $0.00 | Y |
| CA | 39 | D | Sanchez, Linda T. | $3,750.00 | $0.00 | Y |
| CA | 43 | D | Baca, Joe | $3,000.00 | $2,500.00 | Y |
| CA | 46 | R | Rohrabacher, Dana | $66,694.00 | $3,000.00 | Y |
| CA | 50 | R | Bilbray, Brian P | $182,818.00 | $8,550.00 | Y |
| CA | 51 | D | Filner, Bob | $5,300.00 | $0.00 | Y |
| CA | 53 | D | Davis, Susan | $0.00 | $0.00 | Y |
| CO | 1 | D | DeGette, Diana | $12,950.00 | $0.00 | Y |
| CO | 2 | D | Udall, Mark | $43,350.00 | $13,500.00 | Y |
| CO | 3 | D | Salazar, John | $42,800.00 | $7,000.00 | Y |
| CO | 6 | R | Tancredo, Tom | $171,667.00 | $6,950.00 | Y |
| CO | 7 | D | Perlmutter, Edwin G. | $32,156.00 | $11,450.00 | Y |
| CT | 1 | D | Larson, John B. | $17,970.00 | $0.00 | Y |
| CT | 2 | D | Courtney, Joe | $4,750.00 | $1,250.00 | Y |
| CT | 3 | D | DeLauro, Rosa L | $19,070.00 | $0.00 | Y |
| CT | 4 | R | Shays, Christopher | $41,400.00 | $1,750.00 | Y |
| CT | 5 | D | Murphy, Chris | $1,500.00 | $1,000.00 | Y |
| DE | At large | R | Castle, Michael N | $41,550.00 | $2,000.00 | Y |
| FL | 2 | D | Boyd, Allen | $57,400.00 | $6,000.00 | Y |
| FL | 3 | D | Brown, Corrine | $9,350.00 | $0.00 | Y |
| FL | 8 | R | Keller, Ric | $58,325.00 | $7,800.00 | Y |
| FL | 9 | R | Bilirakis, Gus | $22,800.00 | $17,100.00 | Y |
| FL | 11 | D | Castor, Kathy | $0.00 | $0.00 | Y |
| FL | 13 | R | Buchanan, Vernon | $17,262.00 | $5,000.00 | Y |
| FL | 16 | D | Mahoney, Tim | $4,300.00 | $3,300.00 | Y |
| FL | 17 | D | Meek, Kendrick B. | $8,600.00 | $3,000.00 | Y |
| FL | 18 | R | Ros-Lehtinen, Ileana | $69,340.00 | $11,250.00 | Y |
| FL | 19 | D | Wexler, Robert | $10,500.00 | $0.00 | Y |
| FL | 20 | D | Wasserman Schultz, Debbie | $0.00 | $0.00 | Y |
| FL | 21 | R | Diaz-Balart, Lincoln | $46,000.00 | $30,400.00 | Y |
| FL | 22 | D | Klein, Ron | $3,000.00 | $1,000.00 | Y |
| FL | 23 | D | Hastings, Alcee | $1,000.00 | $0.00 | Y |
| FL | 25 | R | Diaz-Balart, Mario | $54,900.00 | $29,900.00 | Y |
| FL | 47 | D | Sanchez, Loretta | $6,050.00 | $0.00 | Y |
| GA | 1 | R | Kingston, Jack | $72,100.00 | $5,000.00 | Y |
| GA | 2 | D | Bishop, Sanford D Jr | $38,180.00 | $3,000.00 | Y |
| GA | 4 | D | Johnson, Henry C. "Hank'' Jr. | $2,000.00 | $0.00 | Y |
| GA | 5 | D | Lewis, John | $10,250.00 | $0.00 | Y |
| GA | 8 | D | Marshall, Jim | $9,750.00 | $3,000.00 | Y |
| GA | 12 | D | Barrow, John | $17,000.00 | $14,000.00 | Y |
| GA | 13 | D | Scott, David | $16,050.00 | $4,800.00 | Y |
| HI | 1 | D | Abercrombie, Neil | $28,650.00 | $11,250.00 | Y |
| HI | 2 | D | Hirono, Mazie | $0.00 | $0.00 | Y |
| IA | 1 | D | Braley, Bruce | $0.00 | $0.00 | Y |
| IA | 2 | D | Loebsack, Dave | $0.00 | $0.00 | Y |
| IL | 2 | D | Jackson, Jesse Jr | $20,500.00 | $1,000.00 | Y |
| IL | 3 | D | Lipinski, Daniel | $3,000.00 | $1,000.00 | Y |
| IL | 4 | D | Gutierrez, Luis V | $9,600.00 | $0.00 | Y |
| IL | 5 | D | Emanuel, Rahm | $13,800.00 | $3,300.00 | Y |
| IL | 7 | D | Davis, Danny | $13,000.00 | $0.00 | Y |
| IL | 8 | D | Bean, Melissa | $17,750.00 | $6,000.00 | Y |
| IL | 9 | D | Schakowsky, Jan | $4,000.00 | $10,800.00 | Y |
| IL | 12 | D | Costello, Jerry F | $27,000.00 | $2,800.00 | Y |
| IL | 14 | D | Foster, Bill | $750.00 | $750.00 | Y |
| IL | 15 | R | Johnson, Timothy V. | $22,700.00 | $0.00 | Y |
| IL | 17 | D | Hare, Phil | $0.00 | $0.00 | Y |
| IN | 1 | D | Visclosky, Pete | $80,213.00 | $6,500.00 | Y |
| IN | 2 | D | Donnelly, Joe | $1,000.00 | $1,000.00 | Y |
| IN | 3 | R | Souder, Mark E. | $32,000.00 | $11,450.00 | Y |
| IN | 7 | D | Carson, Andre | $250.00 | $250.00 | Y |
| IN | 8 | D | Ellsworth, Brad | $4,500.00 | $1,500.00 | Y |
| IN | 9 | D | Hill, Baron | $43,000.00 | $6,300.00 | Y |
| KS | 2 | D | Boyda, Nancy E | $5,730.00 | $1,000.00 | Y |
| KS | 3 | D | Moore, Dennis | $51,850.00 | $2,000.00 | Y |
| KY | 1 | R | Whitfield, Ed | $187,497.00 | $6,000.00 | Y |
| KY | 3 | D | Yarmuth, John A. | $500.00 | $0.00 | Y |
| KY | 6 | D | Chandler, Ben | $16,500.00 | $2,500.00 | Y |
| LA | 2 | D | Jefferson, William J. | $152,425.00 | $0.00 | Y |
| LA | 3 | D | Melancon, Charles J. | $198,950.00 | $83,350.00 | Y |
| LA | 6 | D | Cazayoux, Donald J | $5,600.00 | $5,600.00 | Y |
| MA | 1 | D | Olver, John W. | $35,850.00 | $3,000.00 | Y |
| MA | 2 | D | Neal, Richard E. | $42,900.00 | $4,250.00 | Y |
| MA | 4 | D | Frank, Barney | $7,200.00 | $1,500.00 | Y |
| MA | 5 | D | Tsongas, Niki | $9,900.00 | $9,900.00 | Y |
| MA | 6 | D | Tierney, John F. | $4,050.00 | $250.00 | Y |
| MA | 7 | D | Markey, Edward J. | $66,991.00 | $8,000.00 | Y |
| MA | 8 | D | Capuano, Michael E | $27,300.00 | $4,500.00 | Y |
| MA | 9 | D | Lynch, Stephen F. | $5,000.00 | $0.00 | Y |
| MA | 10 | D | Delahunt, Bill | $17,650.00 | $0.00 | Y |
| MD | 1 | R | Gilchrest, Wayne T | $26,540.00 | $6,900.00 | Y |
| MD | 2 | D | Ruppersberger, Dutch | $3,650.00 | $1,000.00 | Y |
| MD | 3 | D | Sarbanes, John | $13,500.00 | $4,300.00 | Y |
| MD | 4 | D | Edwards, Donna | $0.00 | $0.00 | Y |
| MD | 5 | D | Hoyer, Steny H | $165,395.00 | $35,300.00 | Y |
| MD | 7 | D | Cummings, Elijah E | $17,800.00 | $2,500.00 | Y |
| MD | 8 | D | Van Hollen, Chris | $19,250.00 | $4,000.00 | Y |
| ME | 1 | D | Allen, Tom | $20,805.00 | $4,300.00 | Y |
| ME | 2 | D | Michaud, Mike | $1,000.00 | $0.00 | Y |
| MI | 1 | D | Stupak, Bart | $68,850.00 | $9,300.00 | Y |
| MI | 5 | D | Kildee, Dale E. | $35,735.00 | $0.00 | Y |
| MI | 9 | R | Knollenberg, Joe | $66,250.00 | $7,600.00 | Y |
| MI | 12 | D | Levin, Sander | $52,513.00 | $300.00 | Y |
| MI | 13 | D | Kilpatrick, Carolyn Cheeks | $15,100.00 | $0.00 | Y |
| MI | 14 | D | Conyers, John Jr | $10,795.00 | $2,000.00 | Y |
| MI | 15 | D | Dingell, John D | $378,591.00 | $46,000.00 | Y |
| MN | 1 | D | Walz, Timothy J. | $2,500.00 | $1,000.00 | Y |
| MN | 3 | R | Ramstad, Jim | $72,350.00 | $1,750.00 | Y |
| MN | 4 | D | McCollum, Betty | $550.00 | $0.00 | Y |
| MN | 5 | D | Ellison, Keith | $750.00 | $750.00 | Y |
| MN | 7 | D | Peterson, Collin C. | $43,350.00 | $11,000.00 | Y |
| MN | 8 | D | Oberstar, James L. | $44,750.00 | $12,000.00 | Y |
| MO | 1 | D | Clay, William L Jr | $600.00 | $600.00 | Y |
| MO | 3 | D | Carnahan, Russ | $6,300.00 | $550.00 | Y |
| MO | 4 | D | Skelton, Ike | $44,300.00 | $4,000.00 | Y |
| MO | 5 | D | Cleaver, Emanuel | $1,000.00 | $0.00 | Y |
| MO | 8 | R | Emerson, Jo Ann | $70,200.00 | $4,500.00 | Y |
| MS | 1 | D | Childers, Travis | $0.00 | $0.00 | Y |
| MS | 2 | D | Thompson, Bennie G. | $40,577.00 | $23,500.00 | Y |
| MS | 4 | D | Taylor, Gene | $76,350.00 | $8,000.00 | Y |
| NC | 1 | D | Butterfield, G K | $9,250.00 | $8,750.00 | Y |
| NC | 2 | D | Etheridge, Bob | $47,550.00 | $7,050.00 | Y |
| NC | 3 | R | Jones, Walter B Jr | $8,500.00 | $4,500.00 | Y |
| NC | 4 | D | Price, David | $24,900.00 | $0.00 | Y |
| NC | 7 | D | McIntyre, Mike | $47,500.00 | $5,500.00 | Y |
| NC | 8 | R | Hayes, Robin | $175,855.00 | $13,500.00 | Y |
| NC | 11 | D | Shuler, Heath | $1,750.00 | $1,000.00 | Y |
| NC | 12 | D | Watt, Melvin L. | $4,750.00 | $0.00 | Y |
| NC | 13 | D | Miller, Brad | $8,700.00 | $1,500.00 | Y |
| ND | At large | D | Pomeroy, Earl | $55,250.00 | $5,500.00 | Y |
| NH | 1 | D | Shea-Porter, Carol | $2,300.00 | $2,300.00 | Y |
| NH | 2 | D | Hodes, Paul | $0.00 | $0.00 | Y |
| NJ | 1 | D | Andrews, Robert E | $85,000.00 | $14,000.00 | Y |
| NJ | 2 | R | LoBiondo, Frank A | $34,575.00 | $1,200.00 | Y |
| NJ | 4 | R | Smith, Chris | $5,200.00 | $500.00 | Y |
| NJ | 6 | D | Pallone, Frank Jr. | $57,678.00 | $9,300.00 | Y |
| NJ | 8 | D | Pascrell, Bill Jr. | $30,200.00 | $3,300.00 | Y |
| NJ | 9 | D | Rothman, Steven R. | $25,050.00 | $500.00 | Y |
| NJ | 10 | D | Payne, Donald M. | $10,050.00 | $2,000.00 | Y |
| NJ | 12 | D | Holt, Rush | $2,500.00 | $0.00 | Y |
| NJ | 13 | D | Sires, Albio | $4,500.00 | $500.00 | Y |
| NM | 3 | D | Udall, Tom | $91,675.00 | $33,575.00 | Y |
| NV | 1 | D | Berkley, Shelley | $36,850.00 | $5,000.00 | Y |
| NV | 3 | R | Porter, Jon C. | $229,061.00 | $39,800.00 | Y |
| NY | 1 | D | Bishop, Timothy H | $17,500.00 | $3,500.00 | Y |
| NY | 2 | D | Israel, Steve | $29,850.00 | $10,100.00 | Y |
| NY | 4 | D | McCarthy, Carolyn | $11,850.00 | $250.00 | Y |
| NY | 5 | D | Ackerman, Gary | $40,087.00 | $1,000.00 | Y |
| NY | 6 | D | Meeks, Gregory W. | $19,000.00 | $4,000.00 | Y |
| NY | 7 | D | Crowley, Joseph | $6,250.00 | $1,000.00 | Y |
| NY | 8 | D | Nadler, Jerrold | $16,000.00 | $2,300.00 | Y |
| NY | 9 | D | Weiner, Anthony | $12,250.00 | $0.00 | Y |
| NY | 10 | D | Towns, Edolphus | $51,320.00 | $5,500.00 | Y |
| NY | 11 | D | Clarke, Yvette D. | $0.00 | $0.00 | Y |
| NY | 12 | D | Velazquez, Nydia M. | $16,000.00 | $5,500.00 | Y |
| NY | 13 | R | Fossella, Vito | $97,300.00 | $29,100.00 | Y |
| NY | 14 | D | Maloney, Carolyn B. | $20,299.00 | $2,750.00 | Y |
| NY | 15 | D | Rangel, Charles B. | $101,325.00 | $15,500.00 | Y |
| NY | 16 | D | Serrano, Jose E. | $5,000.00 | $0.00 | Y |
| NY | 17 | D | Engel, Eliot L | $23,250.00 | $0.00 | Y |
| NY | 18 | D | Lowey, Nita M. | $71,100.00 | $4,600.00 | Y |
| NY | 19 | D | Hall, John | $0.00 | $0.00 | Y |
| NY | 20 | D | Gillibrand, Kirsten E | $4,800.00 | $4,800.00 | Y |
| NY | 21 | D | McNulty, Michael R. | $8,000.00 | $0.00 | Y |
| NY | 22 | D | Hinchey, Maurice | $1,500.00 | $0.00 | Y |
| NY | 24 | D | Arcuri, Michael | $500.00 | $0.00 | Y |
| NY | 27 | D | Higgins, Brian M | $14,000.00 | $2,000.00 | Y |
| NY | 28 | D | Slaughter, Louise M. | $12,000.00 | $4,000.00 | Y |
