Senate Oil and Gas Contributions and Votes on Raising Fuel Economy Standards
| Senate oil and gas contributions and votes on raising fuel economy standards | ||||||||
| Senator | Party | State | Contributions (Career) | Contributions (2008) | 2002 CAFE Vote | 2003 CAFE Vote | 2005 CAFE Vote | 2007 CAFE Vote |
| Shelby, Richard | R | Alabama | $302,300 | $0 | N | N | N | N |
| Sessions, Jeff | R | Alabama | $264,050 | $71,950 | N | N | N | N |
| Stevens, Ted | R | Alaska | $469,440 | $95,600 | N | N | N | Y |
| Murkowski, Lisa | R | Alaska | $347,606 | $7,750 | N | N | N | Y |
| Kyl, Jon | R | Arizona | $320,882 | $0 | N | N | N | N |
| McCain, John | R | Arizona | $1,259,645 | $1,010,868 | Y | N | N | Absent |
| Pryor, Mark | D | Arkansas | $133,150 | $85,500 | (NE) | N | N | N |
| Lincoln, Blanche | D | Arkansas | $260,875 | $12,000 | N | N | N | Y |
| Feinstein, Dianne | D | California | $156,375 | $0 | Y | Y | Y | Y |
| Boxer, Barbara | D | California | $21,075 | $1,000 | Y | Y | Absent | Absent |
| Allard, Wayne | R | Colorado | $402,956 | $0 | N | N | N | Y |
| Salazar, Ken | D | Colorado | $92,300 | $9,300 | (NE) | (NE) | N | Y |
| Dodd, Chris | D | Connecticut | $120,983 | $39,550 | Y | Y | Y | Y |
| Lieberman, Joe | I | Connecticut | $177,800 | $0 | Y | NV | Y | Y |
| Biden, Joe | D | Delaware | $79,650 | $22,200 | Y | N | N | Y |
| Carper, Tom | D | Delaware | $53,960 | $0 | Y | Y | Y | Y |
| Martinez, Mel | R | Florida | $152,097 | $13,250 | (NE) | (NE) | N | N |
| Nelson, Bill | D | Florida | $58,900 | $500 | Y | Y | Y | Y |
| Chambliss, Saxby | R | Georgia | $199,242 | $70,450 | (NE) | N | N | N |
| Isakson, Johnny | R | Georgia | $144,564 | $7,600 | (NE) | (NE) | N | N |
| Akaka, Daniel | D | Hawaii | $34,500 | $2,000 | Y | Y | Y | Y |
| Inouye, Daniel | D | Hawaii | $41,000 | $0 | Y | Y | Absent | Y |
| Craig, Larry | R | Idaho | $359,596 | $12,000 | N | N | N | Y |
| Crapo, Mike | R | Idaho | $225,199 | $1,000 | N | N | N | Y |
| Durbin, Dick | D | Illinois | $59,050 | $10,800 | Y | Y | Y | Y |
| Obama, Barack | D | Illinois | $417,410 | $345,410 | (NE) | (NE) | Y | Y |
| Bayh, Evan | D | Indiana | $130,998 | $0 | N | N | N | N |
| Lugar, Dick | R | Indiana | $165,375 | $1,000 | Y | N | Y | Y |
| Grassley, Chuck | R | Iowa | $146,300 | $3,500 | N | N | N | Y |
| Harkin, Tom | D | Iowa | $160,886 | $31,286 | Y | Y | Y | Y |
| Roberts, Pat | R | Kansas | $324,900 | $130,350 | N | N | N | N |
| Brownback, Sam | R | Kansas | $387,389 | $61,515 | N | N | N | Absent |
| McConnell, Mitch | R | Kentucky | $649,011 | $197,150 | N | N | N | N |
| Bunning, Jim | R | Kentucky | $311,456 | $2,000 | N | N | N | N |
| Landrieu, Mary | D | Louisiana | $612,244 | $184,850 | N | N | N | N |
| Vitter, David | R | Louisiana | $513,885 | $50,800 | (NE) | (NE) | N | N |
| Collins, Susan | R | Maine | $124,943 | $31,700 | Y | Y | Y | Y |
| Snowe, Olympia | R | Maine | $119,554 | $0 | Y | Y | Y | Y |
| Mikulski, Barbara | D | Maryland | $42,060 | $0 | N | N | N | Y |
| Kennedy, Ted | D | Massachusetts | $132,101 | $0 | N | Y | Y | Y |
| Kerry, John | D | Massachusetts | $406,590 | $0 | Y | Absent | N | Y |
| Levin, Carl | D | Michigan | $84,644 | $13,000 | N | N | N | N |
| Stabenow, Debbie | D | Michigan | $25,850 | $0 | N | N | N | N |
| Coleman, Norm | R | Minnesota | $244,900 | $88,550 | (NE) | N | N | Y |
| Cochran, Thad | R | Mississippi | $201,435 | $56,000 | N | N | N | N |
| Bond, Kit | R | Missouri | $444,310 | $14,050 | N | N | N | N |
| Baucus, Max | D | Montana | $266,165 | $80,050 | N | N | N | Y |
| Hagel, Chuck | R | Nebraska | $187,431 | $1,700 | N | N | N | N |
| Nelson, Ben | D | Nebraska | $145,455 | $1,000 | N | N | N | Y |
| Ensign, John | R | Nevada | $400,274 | $0 | N | N | N | Y |
| Reid, Harry | D | Nevada | $257,036 | $43,500 | Y | Y | Y | Y |
| Sununu, John E. | R | New Hampshire | $232,030 | $58,900 | (NE) | N | N | Y |
| Gregg, Judd | R | New Hampshire | $87,405 | $0 | Y | Y | Y | Y |
| Lautenberg, Frank | D | New Jersey | $78,100 | $18,250 | (NE) | Y | Y | Y |
| Domenici, Pete | R | New Mexico | $749,947 | $137,800 | N | N | Absent | N |
| Bingaman, Jeff | D | New Mexico | $400,529 | $2,000 | Y | Y | Absent | Y |
| Schumer, Chuck | D | New York | $166,851 | $0 | Y | Y | Y | Y |
| Clinton, Hillary Rodham | D | New York | $560,569 | $403,019 | Y | Y | N | Y |
| Burr, Richard | R | North Carolina | $605,386 | $22,600 | N | N | N | N |
| Dole, Elizabeth | R | North Carolina | $266,456 | $91,577 | (NE) | N | N | N |
| Conrad, Kent | D | North Dakota | $267,003 | $0 | Y | N | N | Y |
| Dorgan, Byron | D | North Dakota | $90,468 | $6,000 | N | N | N | Y |
| Voinovich, George | R | Ohio | $344,132 | $24,800 | N | N | N | N |
| Inhofe, Jim | R | Oklahoma | $1,076,573 | $220,350 | N | N | N | N |
| Coburn, Tom | R | Oklahoma | $349,062 | $500 | (NE) | (NE) | N | Absent |
| Smith, Gordon | R | Oregon | $293,325 | $32,850 | Y | N | N | Y |
| Wyden, Ron | D | Oregon | $77,600 | $3,000 | Y | Y | Y | Y |
| Specter, Arlen | R | Pennsylvania | $425,778 | $36,200 | Y | N | N | Y |
| Reed, Jack | D | Rhode Island | $12,350 | $4,000 | Y | Y | Y | Y |
| DeMint, Jim | R | South Carolina | $128,338 | $18,000 | (NE) | (NE) | N | N |
| Graham, Lindsey | R | South Carolina | $115,525 | $12,200 | (NE) | N | N | Y |
| Johnson, Tim | D | South Dakota | $77,956 | $14,800 | N | N | N | Absent |
| Thune, John | R | South Dakota | $477,772 | $19,250 | (NE) | (NE) | N | Y |
| Alexander, Lamar | R | Tennessee | $364,675 | $100,750 | (NE) | N | N | Y |
| Hutchison, Kay Bailey | R | Texas | $2,126,025 | $103,000 | N | N | N | N |
| Cornyn, John | R | Texas | $1,313,825 | $480,100 | (NE) | N | N | N |
| Hatch, Orrin | R | Utah | $237,479 | $900 | N | N | N | N |
| Bennett, Robert | R | Utah | $200,165 | $3,000 | N | N | N | N |
| Leahy, Patrick | D | Vermont | $9,250 | $0 | Y | Y | Y | Y |
| Sanders, Bernie | I | Vermont | $4,550 | $0 | Y | Y | Y | Y |
| Warner, John | R | Virginia | $224,633 | $6,500 | N | N | N | Y |
| Cantwell, Maria | D | Washington | $30,000 | $1,600 | Y | Y | Y | Y |
| Murray, Patty | D | Washington | $40,400 | $2,000 | Y | Y | Y | Y |
| Byrd, Robert | D | West Virginia | $65,250 | $0 | N | N | N | Y |
| Rockefeller, Jay | D | West Virginia | $283,600 | $47,150 | Y | Y | Y | Y |
| Feingold, Russ | D | Wisconsin | $14,996 | $500 | N | N | N | Y |
| Kohl, Herb | D | Wisconsin | $300 | $0 | N | N | N | Y |
| Enzi, Mike | R | Wyoming | $235,700 | $51,600 | N | N | N | N |
| First-term Senators | ||||||||
| Senator | Party | State | Contributions (Career) | Contributions (2008) | 2002 CAFE Vote | 2003 CAFE Vote | 2005 CAFE Vote | 2007 CAFE Vote |
| Webb, Jim | D | Virginia | $11,000 | $7,000 | (NE) | (NE) | (NE) | Y |
| Corker, Bob | R | Tennessee | $273,850 | $51,000 | (NE) | (NE) | (NE) | Y |
| Whitehouse, Sheldon | D | Rhode Island | $19,050 | $0 | (NE) | (NE) | (NE) | Y |
| Casey, Bob, Jr. | D | Pennsylvania | $40,050 | $2,500 | (NE) | (NE) | (NE) | Y |
| Brown, Sherrod | D | Ohio | $52,400 | $1,000 | (NE) | (NE) | (NE) | Y |
| Menendez, Bob | D | New Jersey | $81,450 | $1,000 | (NE) | (NE) | (NE) | Y |
| Tester, Jon | D | Montana | $6,200 | $2,500 | (NE) | (NE) | (NE) | Y |
| Klobuchar, Amy | D | Minnesota | $4,250 | $0 | (NE) | (NE) | (NE) | Y |
| Cardin, Ben | D | Maryland | $53,400 | $3,000 | (NE) | (NE) | (NE) | Y |
| McCaskill, Claire | D | Missouri | $29,350 | $2,500 | (NE) | (NE) | (NE) | N |
| Special election Senators | ||||||||
| Senator | Party | State | Contributions (Career) | Contributions (2008) | 2002 CAFE Vote | 2003 CAFE Vote | 2005 CAFE Vote | 2007 CAFE Vote |
| Barrasso, John | R | Wyoming | $104,150 | $97,400 | (NE) | (NE) | (NE) | (NE) |
| Wicker, Roger | R | Mississippi | $263,435 | $85,525 | (NE) | (NE) | (NE) | (NE) |
Source: OpenSecrets.org compiled for Center for American Progress Action Fund
