Center for American Progress Action

Oil Contributions to Represenatives in 2006 Close Races
Article

Oil Contributions to Represenatives in 2006 Close Races

Winners of close races (55% of vote or less) in November 2006 who voted with big oil and against the clean energy tax package received 10 times more campaign contributions from big oil and gas than their counterparts who voted for the tax package, as the table below shows. Read more here.

State District Name Party Oil and Gas Industry Campaign Contributions, 1989-2006 in dollars
Vote on Passage
of HR2776
2006 Winning
Percentage
AZ 5 Mitchell D 0 Y 50
AZ 8 Giffords D 0 Y 54
CA 4 Doolittle R 128,775 N 50
CA 11 McNerney D 0 Y 53
CA 50 Bilbray R 159,268 N 53
CO 4 Musgrave R 153,862 N 46
CO 7 Perlmutter D 0 Y 55
CT 2 Courtney D 0 Y 50
CT 4 Shays R 39,150 Y 51
FL 8 Keller R 50,525 N 53
FL 13 Buchanan R 0 N 50
FL 16 Mahoney D 0 Y 50
FL 22 Klein D 0 No Vote 51
GA 8 Marshall D 6,750 Y 51
GA 12 Barrow D 3,000 N 50
IA 1 Braley D 0 Y 55
IA 2 Loebsack D 0 Y 51
IA 3 Boswell D 11,750 Y 52
ID 1 Sali R 10,500 N 50
IL 6 Roskam R 73,365 N 51
IL 8 Bean D 11,750 Y 51
IL 10 Kirk R 42,000 Y 53
IL 11 Weller R 199,813 N 55
IN 2 Donnelly D 1,600 Y 54
IN 3 Souder R 20,050 N 54
IN 7 Carson D 2,000 Y 54
IN 9 Hill D 32,700 Y 50
KS 2 Boyda D 3,230 Y 51
KY 2 Lewis R 74,650 N 55
KY 3 Yarmuth D 0 Y 51
KY 4 Davis R 117,885 N 52
LA 3 Melancon D 114,100 N 55
MI 7 Walberg R 0 N 51
MI 9 Knollenberg R 58,650 N 52
MI 11 McCotter R 14,950 N 54
MN 1 Walz D 0 Y 53
MN 6 Bachmann R 38,200 N 50
NC 8 Hayes R 162,105 No Vote 50
NC 11 Shuler D 0 Y 54
NE 2 Terry R 110,770 N 55
NE 3 Smith R 0 N 55
NH 1 Shea-Porter D 0 Y 51
NH 2 Hodes D 0 Y 53
NJ 5 Garrett R 53,000 N 55
NJ 7 Ferguson R 95,500 Y 49
NM 1 Wilson R 492,120 N 50
NV 2 Heller R 15,500 N 50
NV 3 Porter R 189,261 N 49
NY 19 Hall D 0 Y 51
NY 20 Gillibrand D 0 Y 53
NY 24 Arcuri D 0 Y 54
NY 25 Walsh R 26,075 N 51
NY 26 Reynolds R 155,661 N 52
NY 29 Kuhl R 28,100 N 51
OH 1 Chabot R 103,850 N 52
OH 2 Schmidt R 8,100 N 50
OH 15 Pryce R 126,367 N 50
OR 5 Hooley D 17,250 Y 54
PA 3 English R 165,636 N 54
PA 4 Altmire D 0 Y 52
PA 6 Gerlach R 85,530 N 51
PA 8 Murphy D 0 Y 50
PA 10 Carney D 0 Y 53
PA 15 Dent R 64,231 N 53
TX 10 McCaul R 68,150 N 55
TX 22 Lampson D 143,344 N 52
TX 23 Rodriguez D 37,050 N 54
VA 2 Drake R 61,460 N 51
VA 11 Davis R 134,360 N 55
VT All Welch D 0 Y 53
WA 8 Reichert R 60,928 Y 51
WI 8 Kagen D 0 Y 51
WY All Cubin R 562,085 N 48
Total 73
Total Yea Votes 33
Total No Votes 38
Total Did Not Vote 2
Total Close Race Campaign Contributions $4,334,956
Average Close Race Campaign Contributions
1989-2006
$59,383
Average Year Campaign Contributions
1989-2006
$9,837
Average No Campaign Contributions
1989-2006
$101,270

Source: OpenSecrets.org was only the source for the Oil and Gas Industry Campaign Contributions, 1989-2006
Note: $0 means opensecrets.org did not list any Oil and Gas Industry contributions for member

The positions of American Progress, and our policy experts, are independent, and the findings and conclusions presented are those of American Progress alone. A full list of supporters is available here. American Progress would like to acknowledge the many generous supporters who make our work possible.

Authors

Daniel J. Weiss

Senior Fellow