Article
Oil Contributions to All Representatives
State | District | Name | Party | Oil and Gas Industry Campaign Contributions, 1989-2006 in dollars |
Vote on Passage of HR2776 |
Yes Votes | |||||
AL | 5 | Cramer | D | 156,152 | Y |
AL | 7 | Davis | D | 28,050 | Y |
AR | 1 | Berry | D | 65,474 | Y |
AR | 2 | Snyder | D | 28,450 | Y |
AR | 4 | Ross | D | 76,300 | Y |
AZ | 4 | Pastor | D | 42,750 | Y |
AZ | 5 | Mitchell | D | 0 | Y |
AZ | 7 | Grijalva | D | 5,500 | Y |
AZ | 8 | Giffords | D | 0 | Y |
CA | 1 | Thompson | D | 32,010 | Y |
CA | 5 | Matsui | D | 10,500 | Y |
CA | 6 | Woolsey | D | 700 | Y |
CA | 7 | Miller | D | 60,239 | Y |
CA | 8 | Pelosi | D | 40,500 | Y |
CA | 9 | Lee | D | 0 | Y |
CA | 10 | Tauscher | D | 65,000 | Y |
CA | 11 | McNerney | D | 0 | Y |
CA | 13 | Stark | D | 9,550 | Y |
CA | 14 | Eshoo | D | 6,200 | Y |
CA | 15 | Honda | D | 6,950 | Y |
CA | 16 | Lofgren | D | 2,450 | Y |
CA | 17 | Farr | D | 17,500 | Y |
CA | 18 | Cardoza | D | 24,250 | Y |
CA | 20 | Costa | D | 40,300 | Y |
CA | 23 | Capps | D | 11,750 | Y |
CA | 27 | Sherman | D | 4,874 | Y |
CA | 28 | Berman | D | 13,200 | Y |
CA | 29 | Schiff | D | 6,200 | Y |
CA | 30 | Waxman | D | 28,850 | Y |
CA | 31 | Becerra | D | 15,500 | Y |
CA | 32 | Solis | D | 1,000 | Y |
CA | 33 | Watson | D | 1,550 | Y |
CA | 34 | Roybal-Allard | D | 6,800 | Y |
CA | 35 | Waters | D | 9,850 | Y |
CA | 36 | Harman | D | 31,750 | Y |
CA | 38 | Napolitano | D | 34,000 | Y |
CA | 39 | Sanchez | D | 2,750 | Y |
CA | 43 | Baca | D | 500 | Y |
CA | 47 | Sanchez | D | 6,050 | Y |
CA | 51 | Filner | D | 6,300 | Y |
CA | 53 | Davis | D | 0 | Y |
CO | 1 | DeGette | D | 11,950 | Y |
CO | 2 | Udall | D | 28,100 | Y |
CO | 3 | Salazar | D | 34,050 | Y |
CO | 7 | Perlmutter | D | 0 | Y |
CT | 1 | Larson | D | 17,900 | Y |
CT | 2 | Courtney | D | 0 | Y |
CT | 3 | DeLauro | D | 19,070 | Y |
CT | 4 | Shays | R | 39,150 | Y |
CT | 5 | Murphy | D | 0 | Y |
DE | All | Castle | R | 39,550 | Y |
FL | 2 | Boyd | D | 51,400 | Y |
FL | 3 | Brown | D | 9,350 | Y |
FL | 11 | Castor | D | 0 | Y |
FL | 16 | Mahoney | D | 0 | Y |
FL | 17 | Meek | D | 5,600 | Y |
FL | 19 | Wexler | D | 750 | Y |
FL | 20 | Wasserman-Schultz | D | 0 | Y |
FL | 23 | Hastings | D | 1,000 | Y |
GA | 2 | Bishop | D | 35,180 | Y |
GA | 4 | Johnson | D | 0 | Y |
GA | 5 | Lewis | D | 10,250 | Y |
GA | 8 | Marshall | D | 6,750 | Y |
GA | 13 | Scott | D | 11,250 | Y |
HI | 1 | Abercrombie | D | 17,900 | Y |
HI | 2 | Hirono | D | 0 | Y |
IA | 1 | Braley | D | 0 | Y |
IA | 2 | Loebsack | D | 0 | Y |
IA | 3 | Boswell | D | 11,750 | Y |
IL | 1 | Rush | D | 39,200 | Y |
IL | 2 | Jackson | D | 19,500 | Y |
IL | 3 | Lipinski | D | 2,000 | Y |
IL | 4 | Gutierrez | D | 9,600 | Y |
IL | 5 | Emanuel | D | 10,500 | Y |
IL | 7 | Davis | D | 13,000 | Y |
IL | 8 | Bean | D | 11,750 | Y |
IL | 9 | Schakowsky | D | 3,000 | Y |
IL | 10 | Kirk | R | 42,000 | Y |
IL | 12 | Costello | D | 24,450 | Y |
IL | 17 | Hare | D | 0 | Y |
IN | 1 | Visclosky | D | 88,212 | Y |
IN | 2 | Donnelly | D | 1,600 | Y |
IN | 7 | Carson | D | 2,000 | Y |
IN | 8 | Ellsworth | D | 0 | Y |
IN | 9 | Hill | D | 32,700 | Y |
KS | 2 | Boyda | D | 3,230 | Y |
KS | 3 | Moore | D | 0 | Y |
KY | 3 | Yarmuth | D | 0 | Y |
KY | 6 | Chandler | D | 14,000 | Y |
LA | 2 | Jefferson | D | 152,425 | Y |
MA | 1 | Olver | D | 32,850 | Y |
MA | 2 | Neal | D | 38,400 | Y |
MA | 3 | McGovern | D | 21,450 | Y |
MA | 4 | Frank | D | 4,700 | Y |
MA | 6 | Tierney | D | 3,800 | Y |
MA | 7 | Markey | D | 58,991 | Y |
MA | 8 | Capuano | D | 22,800 | Y |
MA | 9 | Lynch | D | 5,000 | Y |
MD | 1 | Gilchrest | R | 19,640 | Y |
MD | 2 | Ruppersberger | D | 2,650 | Y |
MD | 3 | Sarbanes | D | 0 | Y |
MD | 4 | Wynn | D | 65,556 | Y |
MD | 5 | Hoyer | D | 131,095 | Y |
MD | 7 | Cummings | D | 15,300 | Y |
MD | 8 | Van Hollen | D | 15,250 | Y |
ME | 1 | Allen | D | 16,505 | Y |
ME | 2 | Michaud | D | 1,000 | Y |
MI | 1 | Stupak | D | 59,300 | Y |
MI | 5 | Kildee | D | 35,735 | Y |
MI | 12 | Levin | D | 52,213 | Y |
MI | 14 | Conyers | D | 8,795 | Y |
MI | 15 | Dingell | D | 335,591 | Y |
MN | 1 | Walz | D | 0 | Y |
MN | 3 | Ramstad | R | 67,600 | Y |
MN | 4 | McCollum | D | 550 | Y |
MN | 5 | Ellison | D | 0 | Y |
MN | 7 | Peterson | D | 32,350 | Y |
MN | 8 | Oberstar | D | 50,250 | Y |
MO | 3 | Carnahan | D | 5,750 | Y |
MO | 5 | Cleaver | D | 1,000 | Y |
MS | 2 | Thompson | D | 16,577 | Y |
MS | 4 | Taylor | D | 69,850 | Y |
NC | 1 | Butterfield | D | 500 | Y |
NC | 2 | Etheridge | D | 40,500 | Y |
NC | 4 | Price | D | 24,900 | Y |
NC | 7 | McIntyre | D | 42,000 | Y |
NC | 11 | Shuler | D | 0 | Y |
NC | 12 | Watt | D | 4,750 | Y |
NC | 13 | Miller | D | 7,200 | Y |
ND | All | Pomeroy | D | 49,750 | Y |
NH | 1 | Shea-Porter | D | 0 | Y |
NH | 2 | Hodes | D | 0 | Y |
NJ | 1 | Andrews | D | 64,500 | Y |
NJ | 2 | LoBiondo | R | 33,175 | Y |
NJ | 4 | Smith | R | 4,700 | Y |
NJ | 6 | Pallone | D | 0 | Y |
NJ | 7 | Ferguson | R | 95,500 | Y |
NJ | 8 | Pascrell | D | 27,900 | Y |
NJ | 9 | Rothman | D | 24,250 | Y |
NJ | 10 | Payne | D | 8,050 | Y |
NJ | 12 | Holt | D | 2,250 | Y |
NJ | 13 | Sires | D | 4,000 | Y |
NM | 3 | Udall | D | 58,100 | Y |
NV | 1 | Berkley | D | 30,850 | Y |
NY | 1 | Bishop | D | 13,500 | Y |
NY | 2 | Israel | D | 19,750 | Y |
NY | 4 | McCarthy | D | 11,600 | Y |
NY | 5 | Ackerman | D | 38,187 | Y |
NY | 6 | Meeks | D | 15,000 | Y |
NY | 7 | Crowley | D | 5,250 | Y |
NY | 8 | Nadler | D | 13,700 | Y |
NY | 9 | Weiner | D | 12,250 | Y |
NY | 10 | Towns | D | 45,820 | Y |
NY | 12 | Velazquez | D | 10,500 | Y |
NY | 14 | Maloney | D | 17,549 | Y |
NY | 15 | Rangel | D | 85,825 | Y |
NY | 16 | Serrano | D | 5,000 | Y |
NY | 17 | Engel | D | 23,250 | Y |
NY | 18 | Lowey | D | 66,500 | Y |
NY | 19 | Hall | D | 0 | Y |
NY | 20 | Gillibrand | D | 0 | Y |
NY | 21 | McNulty | D | 8,000 | Y |
NY | 22 | Hinchey | D | 1,500 | Y |
NY | 24 | Arcuri | D | 0 | Y |
NY | 27 | Higgins | D | 12,000 | Y |
NY | 28 | Slaughter | D | 8,000 | Y |
OH | 6 | Wilson | D | 0 | Y |
OH | 9 | Kaptur | D | 9,000 | Y |
OH | 10 | Kucinich | D | 9,000 | Y |
OH | 11 | Jones | D | 700 | Y |
OH | 13 | Sutton | D | 0 | Y |
OH | 17 | Ryan | D | 800 | Y |
OH | 18 | Space | D | 0 | Y |
OR | 1 | Wu | D | 52,700 | Y |
OR | 3 | Blumenauer | D | 27,675 | Y |
OR | 4 | DeFazio | D | 7,920 | Y |
OR | 5 | Hooley | D | 17,250 | Y |
PA | 1 | Brady | D | 11,500 | Y |
PA | 2 | Fattah | D | 15,950 | Y |
PA | 4 | Altmire | D | 0 | Y |
PA | 7 | Sestak | D | 0 | Y |
PA | 8 | Murphy | D | 0 | Y |
PA | 10 | Carney | D | 0 | Y |
PA | 11 | Kanjorski | D | 6,850 | Y |
PA | 12 | Murtha | D | 225,445 | Y |
PA | 13 | Schwartz | D | 7,500 | Y |
PA | 14 | Doyle | D | 66,312 | Y |
PA | 17 | Holden | D | 8,500 | Y |
RI | 1 | Kennedy | D | 53,952 | Y |
RI | 2 | Langevin | D | 4,850 | Y |
SC | 5 | Spratt | D | 32,470 | Y |
SC | 6 | Clyburn | D | 16,250 | Y |
SD | All | Herseth | D | 11,750 | Y |
TN | 4 | Davis | D | 21,000 | Y |
TN | 5 | Cooper | D | 64,425 | Y |
TN | 6 | Gordon | D | 103,050 | Y |
TN | 8 | Tanner | D | 93,150 | Y |
TN | 9 | Cohen | D | 0 | Y |
TX | 9 | Green | D | 9,000 | Y |
TX | 16 | Reyes | D | 50,900 | Y |
TX | 18 | Jackson-Lee | D | 158,775 | Y |
TX | 25 | Doggett | D | 39,630 | Y |
TX | 30 | Johnson | D | 28,625 | Y |
VA | 3 | Scott | D | 6,350 | Y |
VA | 8 | Moran | D | 41,000 | Y |
VA | 9 | Boucher | D | 193,667 | Y |
VT | All | Welch | D | 0 | Y |
WA | 1 | Inslee | D | 17,300 | Y |
WA | 2 | Larsen | D | 50,800 | Y |
WA | 3 | Baird | D | 19,000 | Y |
WA | 6 | Dicks | D | 61,310 | Y |
WA | 7 | McDermott | D | 10,234 | Y |
WA | 8 | Reichert | R | 60,928 | Y |
WA | 9 | Smith | D | 46,000 | Y |
WI | 2 | Baldwin | D | 3,650 | Y |
WI | 3 | Kind | D | 36,900 | Y |
WI | 4 | Moore | D | 1,200 | Y |
WI | 7 | Obey | D | 66,450 | Y |
WI | 8 | Kagen | D | 0 | Y |
WV | 1 | Mollohan | D | 75,350 | Y |
WV | 3 | Rahall | D | 115,008 | Y |
Total Yes Votes | 221 | ||||
Total Yes Republicans | 9 | ||||
Total Yes Democrats | 212 | ||||
Total Yes Campaign Contributions 1989-2006 |
$5,806,546 | ||||
Average Campaign Contribution per Yes Member 1989-2006 |
$26,274 | ||||
No Votes | |||||
AL | 1 | Bonner | R | 42,000 | N |
AL | 2 | Everett | R | 24,000 | N |
AL | 3 | Rogers | R | 77,900 | N |
AL | 4 | Aderholt | R | 148,914 | N |
AL | 6 | Bachus | R | 92,900 | N |
AR | 3 | Boozman | R | 18,050 | N |
AZ | 1 | Renzi | R | 105,377 | N |
AZ | 2 | Franks | R | 35,500 | N |
AZ | 3 | Shadegg | R | 96,225 | N |
AZ | 6 | Flake | R | 25,050 | N |
CA | 2 | Herger | R | 91,275 | N |
CA | 3 | Lungren | R | 26,200 | N |
CA | 4 | Doolittle | R | 128,775 | N |
CA | 19 | Radanovich | R | 105,138 | N |
CA | 21 | Nunes | R | 49,750 | N |
CA | 22 | McCarthy | R | 35,200 | N |
CA | 24 | Gallegly | R | 71,233 | N |
CA | 25 | McKeon | R | 23,950 | N |
CA | 26 | Dreier | R | 106,900 | N |
CA | 40 | Royce | R | 114,549 | N |
CA | 41 | Lewis | R | 134,650 | N |
CA | 42 | Miller | R | 26,250 | N |
CA | 44 | Calvert | R | 157,349 | N |
CA | 45 | Bono | R | 59,400 | N |
CA | 46 | Rohrabacher | R | 60,544 | N |
CA | 48 | Campbell | R | 12,700 | N |
CA | 49 | Issa | R | 63,350 | N |
CA | 50 | Bilbray | R | 159,268 | N |
CO | 4 | Musgrave | R | 153,862 | N |
CO | 5 | Lamborn | R | 34,950 | N |
FL | 1 | Miller | R | 5,500 | N |
FL | 5 | Brown-Waite | R | 18,250 | N |
FL | 6 | Stearns | R | 42,315 | N |
FL | 7 | Mica | R | 73,773 | N |
FL | 8 | Keller | R | 50,525 | N |
FL | 9 | Bilirakis | R | 64,989 | N |
FL | 10 | Young | R | 18,050 | N |
FL | 12 | Putnam | R | 50,300 | N |
FL | 13 | Buchanan | R | 0 | N |
FL | 14 | Mack IV | R | 13,170 | N |
FL | 15 | Weldon | R | 13,600 | N |
FL | 18 | Ros-Lehtinen | R | 58,090 | N |
FL | 21 | Diaz-Balart | R | 15,600 | N |
FL | 24 | Feeney | R | 17,350 | N |
FL | 25 | Diaz-Balart | R | 25,000 | N |
GA | 1 | Kingston | R | 67,100 | N |
GA | 3 | Westmoreland | R | 28,300 | N |
GA | 6 | Price | R | 22,000 | N |
GA | 7 | Linder | R | 85,775 | N |
GA | 9 | Deal | R | 62,825 | N |
GA | 10 | Broun | R | 0 | N |
GA | 11 | Gingrey | R | 28,000 | N |
GA | 12 | Barrow | D | 3,000 | N |
IA | 4 | Latham | R | 43,500 | N |
IA | 5 | King | R | 9,950 | N |
ID | 1 | Sali | R | 10,500 | N |
ID | 2 | Simpson | R | 87,800 | N |
IL | 6 | Roskam | R | 73,365 | N |
IL | 11 | Weller | R | 199,813 | N |
IL | 13 | Biggert | R | 33,000 | N |
IL | 15 | Johnson | R | 23,200 | N |
IL | 16 | Manzullo | R | 44,590 | N |
IL | 19 | Shimkus | R | 153,411 | N |
IN | 3 | Souder | R | 20,050 | N |
IN | 4 | Buyer | R | 61,040 | N |
IN | 5 | Burton | R | 53,051 | N |
IN | 6 | Pence | R | 138,950 | N |
KS | 1 | Moran | R | 184,445 | N |
KS | 4 | Tiahrt | R | 407,923 | N |
KY | 1 | Whitfield | R | 181,497 | N |
KY | 2 | Lewis | R | 74,650 | N |
KY | 4 | Davis | R | 117,885 | N |
KY | 5 | Rogers | R | 172,150 | N |
LA | 3 | Melancon | D | 114,100 | N |
LA | 4 | McCrery | R | 558,022 | N |
LA | 5 | Alexander | R | 80,450 | N |
LA | 6 | Baker | R | 174,367 | N |
LA | 7 | Boustany | R | 201,030 | N |
MD | 6 | Bartlett | R | 23,705 | N |
MI | 2 | Hoekstra | R | 12,025 | N |
MI | 3 | Ehlers | R | 28,912 | N |
MI | 4 | Camp | R | 116,814 | N |
MI | 6 | Upton | R | 100,775 | N |
MI | 7 | Walberg | R | 0 | N |
MI | 8 | Rogers | R | 169,250 | N |
MI | 9 | Knollenberg | R | 58,650 | N |
MI | 10 | Miller | R | 18,350 | N |
MI | 11 | McCotter | R | 14,950 | N |
MN | 2 | Kline | R | 103,405 | N |
MN | 6 | Bachmann | R | 38,200 | N |
MO | 2 | Akin | R | 37,250 | N |
MO | 6 | Graves | R | 45,483 | N |
MO | 7 | Blunt | R | 265,098 | N |
MO | 8 | Emerson | R | 0 | N |
MO | 9 | Hulshof | R | 50,450 | N |
MS | 1 | Wicker | R | 177,410 | N |
MS | 3 | Pickering | R | 306,772 | N |
MT | All | Rehberg | R | 215,126 | N |
NC | 3 | Jones | R | 60,458 | N |
NC | 5 | Foxx | R | 39,100 | N |
NC | 9 | Myrick | R | 83,125 | N |
NC | 10 | McHenry | R | 20,250 | N |
NE | 1 | Fortenberry | R | 24,479 | N |
NE | 2 | Terry | R | 110,770 | N |
NE | 3 | Smith | R | 0 | N |
NJ | 5 | Garrett | R | 53,000 | N |
NJ | 11 | Frelinghuysen | R | 36,100 | N |
NM | 1 | Wilson | R | 492,120 | N |
NM | 2 | Pearce | R | 373,340 | N |
NV | 2 | Heller | R | 15,500 | N |
NV | 3 | Porter | R | 189,261 | N |
NY | 3 | King | R | 45,400 | N |
NY | 13 | Fossella | R | 68,700 | N |
NY | 23 | McHugh | R | 13,035 | N |
NY | 25 | Walsh | R | 26,075 | N |
NY | 26 | Reynolds | R | 155,661 | N |
NY | 29 | Kuhl | R | 28,100 | N |
OH | 1 | Chabot | R | 103,850 | N |
OH | 2 | Schmidt | R | 8,100 | N |
OH | 3 | Turner | R | 30,850 | N |
OH | 4 | Jordan | R | 15,000 | N |
OH | 5 | Gillmor | R | 111,420 | N |
OH | 7 | Hobson | R | 149,720 | N |
OH | 8 | Boehner | R | 150,000 | N |
OH | 12 | Tiberi | R | 115,500 | N |
OH | 14 | LaTourette | R | 67,900 | N |
OH | 15 | Pryce | R | 126,367 | N |
OH | 16 | Regula | R | 29,250 | N |
OK | 1 | Sullivan | R | 341,600 | N |
OK | 2 | Boren | D | 232,060 | N |
OK | 3 | Lucas | R | 278,475 | N |
OK | 4 | Cole | R | 220,200 | N |
OK | 5 | Fallin | R | 162,450 | N |
OR | 2 | Walden | R | 96,650 | N |
PA | 3 | English | R | 165,636 | N |
PA | 5 | Peterson | R | 104,432 | N |
PA | 6 | Gerlach | R | 85,530 | N |
PA | 9 | Shuster | R | 43,400 | N |
PA | 15 | Dent | R | 64,231 | N |
PA | 16 | Pitts | R | 32,250 | N |
PA | 18 | Murphy | R | 61,484 | N |
PA | 19 | Platts | R | 18,097 | N |
SC | 1 | Brown | R | 21,100 | N |
SC | 2 | Wilson | R | 7,300 | N |
SC | 3 | Barrett | R | 22,300 | N |
SC | 4 | Inglis | R | 23,800 | N |
TN | 1 | Davis | R | 0 | N |
TN | 2 | Duncan | R | 85,111 | N |
TN | 3 | Wamp | R | 69,520 | N |
TX | 1 | Gohmert | R | 144,613 | N |
TX | 2 | Poe | R | 99,100 | N |
TX | 4 | Hall | R | 414,419 | N |
TX | 5 | Hensarling | R | 139,000 | N |
TX | 6 | Barton | R | 1,116,220 | N |
TX | 7 | Culberson | R | 224,361 | N |
TX | 8 | Brady | R | 331,297 | N |
TX | 10 | McCaul | R | 68,150 | N |
TX | 11 | Conaway | R | 362,368 | N |
TX | 12 | Granger | R | 424,257 | N |
TX | 13 | Thornberry | R | 262,030 | N |
TX | 17 | Edwards | D | 192,868 | N |
TX | 19 | Neugebauer | R | 276,372 | N |
TX | 20 | Gonzalez | D | 62,250 | N |
TX | 21 | Smith | R | 316,747 | N |
TX | 22 | Lampson | D | 143,344 | N |
TX | 23 | Rodriguez | D | 37,050 | N |
TX | 24 | Marchant | R | 85,250 | N |
TX | 26 | Burgess | R | 73,596 | N |
TX | 27 | Ortiz | D | 163,932 | N |
TX | 28 | Cuellar | D | 92,400 | N |
TX | 29 | Green | D | 246,113 | N |
TX | 31 | Carter | R | 114,800 | N |
TX | 32 | Sessions | R | 494,214 | N |
UT | 1 | Bishop | R | 30,200 | N |
UT | 2 | Matheson | D | 97,650 | N |
UT | 3 | Cannon | R | 89,550 | N |
VA | 2 | Drake | R | 61,460 | N |
VA | 4 | Forbes | R | 19,050 | N |
VA | 6 | Goodlatte | R | 70,700 | N |
VA | 7 | Cantor | R | 111,650 | N |
VA | 10 | Wolf | R | 76,283 | N |
VA | 11 | Davis | R | 134,360 | N |
WA | 4 | Hastings | R | 59,333 | N |
WA | 5 | McMorris | R | 62,115 | N |
WI | 1 | Ryan | R | 134,400 | N |
WI | 5 | Sensenbrenner | R | 27,650 | N |
WI | 6 | Petri | R | 100,700 | N |
WV | 2 | Capito | R | 207,245 | N |
WY | All | Cubin | R | 562,085 | N |
Total No Votes | 189 | ||||
Total No Republicans | 178 |
||||
Total No Democrats | 11 | ||||
Total No Campaign Contributions 1989-2006 |
$20,653,324 | ||||
Average No Campaign Contributions 1989-2006 |
$109,277 | ||||
Did Not Vote | |||||
AK | All | Young | R | 940,513 | No Vote |
CA | 12 | Lantos | D | 38,600 | No Vote |
CA | 52 | Hunter | R | 27,850 | No Vote |
CO | 6 | Tancredo | R | 164,217 | No Vote |
FL | 4 | Crenshaw | R | 6,250 | No Vote |
FL | 22 | Klein | D | 0 | No Vote |
IL | 14 | Hastert | R | 408,638 | No Vote |
IL | 18 | LaHood | R | 89,357 | No Vote |
LA | 1 | Jindal | R | 196,450 | No Vote |
MA | 10 | Delahunt | D | 17,650 | No Vote |
MI | 13 | Kilpatrick | D | 15,100 | No Vote |
MO | 1 | Clay | D | 4,000 | No Vote |
MO | 4 | Skelton | D | 41,050 | No Vote |
NC | 6 | Coble | R | 63,400 | No Vote |
NC | 8 | Hayes | R | 162,105 | No Vote |
NJ | 3 | Saxton | R | 76,440 | No Vote |
NY | 11 | Clarke | D | 0 | No Vote |
TN | 7 | Blackburn | R | 47,217 | No Vote |
TX | 3 | Johnson | R | 342,600 | No Vote |
TX | 14 | Paul | R | 43,750 | No Vote |
TX | 15 | Hinojosa | D | 77,584 | No Vote |
VA | 1 | Davis | R | 16,050 | No Vote |
VA | 5 | Goode | R | 38,850 | No Vote |
Total Did Not Votes | 23 | ||||
Total Did Not Vote Republicans | 15 | ||||
Total Did Note Vote Democrats | 8 | ||||
Total Did Note Vote Campaign Contributions 1989-2006 |
$2,817,671 | ||||
Average Did Note Vote Campaign Contributions 1989-2006 |
$122,507 |
Source: OpenSecrets.org was only the source for the Oil and Gas Industry Campaign Contributions, 1989-2006
Note: $0 means opensecrets.org did not list any Oil and Gas Industry contributions for member
The positions of American Progress, and our policy experts, are independent, and the findings and conclusions presented are those of American Progress alone. A full list of supporters is available here. American Progress would like to acknowledge the many generous supporters who make our work possible.
Authors

Daniel J. Weiss
Senior Fellow