Article
Oil Contributions To Senators
State | Senator | 2008 | 2006 | 2004 | 2002 | Total 2002-2007 |
21-June
|
7-Dec
|
13-Dec
|
Alabama | Shelby (R) | 56,800 | 15,500 | 72,300 | No | No | No | ||
Alabama | Sessions (R) | 53,100 | 3,500 | 5,700 | 74,350 | 136,650 | Absent | No | No |
Alaska | Stevens (R) | 44,750 | 7,700 | 2,000 | 100,690 | 155,140 | No | No | No |
Alaska | Murkowski (R) | 3,250 | 2,000 | 205,163 | n/a | 210,413 | No | No | Yes |
Arizona | Kyl (R) | 135,700 | 5,000 | 1,000 | 141,700 | No | Absent | No | |
Colorado | Allard (R) | 175,100 | 175,100 | No | No | No | |||
Florida | Martinez (R) | 13,000 | 4,000 | 134,347 | n/a | 151,347 | No | Absent | No |
Georgia | Chambliss (R) | 47,650 | 10,750 | 6,200 | 67,742 | 132,342 | No | No | No |
Georgia | Isakson (R) | 5,600 | 20,850 | n/a | 26.450 | No | No | No | |
Idaho | Craig (R) | 12,000 | 16,500 | 5,000 | 89,250 | 122,750 | No | No | No |
Idaho | Crapo (R) | 1,000 | 3,000 | 60,650 | 6,000 | 70,650 | Yes | No | No |
Kansas | Brownback (R) | 54,615 | 2,500 | 72,240 | 10,500 | 139,855 | Absent | No | No |
Kansas | Roberts (R) | 103,350 | 19,750 | 6,000 | 55,250 | 184,350 | Yes | No | No |
Kentucky | McConnell (R) | 128,450 | 61,450 | 76,250 | 266,150 | No | No | No | |
Kentucky | Bunning (R) | 2,000 | 96,269 | 22,900 | 121,169 | No | No | No | |
Louisiana | Vitter (R) | 18,350 | 70,000 | 259,746 | 348,096 | No | No | No | |
Louisiana | Landrieu (D) | 116,700 | 34,850 | 27,500 | 221,405 | 400,455 | No | No | No |
Mississippi | Lott (R) | 3,000 | 117,300 | 5,000 | 10,000 | 135,300 | No | No | No |
Mississippi | Cochran (R) | 50,000 | 11,200 | 3,000 | 38,600 | 102,800 | No | No | No |
Missouri | Bond (R) | 9,200 | 120,150 | 5,500 | 134,850 | No | No | No | |
Nebraska | Hagel (R) | 1,700 | 10,300 | 63,850 | 75,850 | No | No | No | |
Nevada | Ensign (R) | 72,100 | 23,000 | 3,000 | 98,100 | No | Absent | No | |
N. Hamp. | Gregg (R) | 31,500 | 1,000 | 32,500 | No | No | No | ||
N. Hamp. | Sununu (R) | 46,900 | 3,000 | 1,500 | 137,380 | 188,780 | No | No | No |
N. Mexico | Domenici (R) | 148,350 | 33,400 | 163,658 | 345,408 | No | No | No | |
N. Carol. | Dole (R) | 68,050 | 1,150 | 6,500 | 127,229 | 202,929 | No | No | No |
N. Carol. | Burr (R) | 16,850 | 11,900 | 221,552 | 250,302 | No | No | No | |
Ohio | Voinovich (R) | 23,450 | 11,200 | 92,850 | 34,150 | 161,650 | No | No | No |
Okla. | Inhofe (R) | 143,800 | 60,950 | 17,750 | 241,258 | 463,758 | No | No | No |
Okla. | Coburn (R) | 500 | 9,100 | 181,658 | n/a | 191,258 | Absent | No | No |
Penn. | Specter (R) | 21,100 | 6,000 | 104,778 | 21,000 | 152,878 | Yes | No | No |
S. Carol. | DeMint (R) | 13,000 | 16,222 | 91,450 | n/a | 120,672 | No | No | No |
S. Carol. | Graham (R) | 11,000 | 15,600 | 57,700 | 84,300 | No | No | No | |
Tenn. | Alexander (R) | 62,800 | 9,600 | 45,000 | 72,450 | 189,850 | No | No | No |
Tenn. | Corker (R) | 30,500 | 173,700 | n/a | n/a | 204,200 | No | No | No |
Texas | Hutchinson (R) | 77,400 | 317,586 | 242,070 | 7,000 | 644,056 | No | Absent | No |
Texas | Cornyn (R) | 349,780 | 182,200 | 134,400 | 510,625 | 1,177,005 | No | No | No |
Utah | Hatch (R) | 900 | 93,450 | 13,250 | 107,600 | No | No | Yes | |
Utah | Bennett (R) | 7,000 | 51,750 | 1,000 | 59,750 | No | No | No | |
Virginia | Warner (R) | 6,500 | 2,000 | 1,000 | 56,523 | 66,023 | No | No | No |
Wyoming | Barrasso (D) | 69,400 | n/a | n/a | n/a | 69,400 | No | No | |
Wyoming | Enzi (R) | 35,500 | 7,000 | 2,000 | 72,250 | 116,750 | No | No | No |
Total NO | 1,793,495 | 8,230,886 | |||||||
Average NO | 49,819 | 195,973 | |||||||
Arizona | McCain | 291,658 | 2,600 | 7,050 | 301,308 | Absent | Absent | Absent | |
Ark. | Lincoln (D) | 9,000 | 1,250 | 102,000 | 26,600 | 138,850 | Yes | Yes | Yes |
Ark. | Pryor (D) | 67,700 | 16,750 | 1,000 | 29,900 | 115,350 | Yes | Yes | Yes |
Calif. | Feinstein (D) | 37,175 | 16,500 | 2,000 | 55,675 | Yes | Yes | Yes | |
Calif. | Boxer (D) | 1,000 | 400 | 6,850 | 2,200 | 10,450 | Absent | Yes | Yes |
Colo. | Salazar (D) | 5,800 | 4,750 | 75,250 | n/a | 85,800 | Yes | Yes | Yes |
Conn. | Lieberman (I) | 69,150 | 34,300 | 103,450 | Yes | Yes | Yes | ||
Conn. | Dodd (D) | 40,550 | 3,000 | 6,750 | 2,000 | 52,300 | Yes | Yes | Yes |
Del. | Biden (D) | 19,700 | 24,500 | 2,000 | 15,500 | 61,700 | Yes | Yes | Yes |
Del. | Carper (D) | 31,500 | 6,130 | 4,180 | 41,810 | Yes | Yes | Yes | |
Florida | Nelson (D) | 28,400 | 2,000 | 7,000 | 37,400 | Yes | Yes | Yes | |
Hawaii | Inoyue (D) | 1,000 | 19,000 | 1,000 | 21,000 | Yes | Yes | Yes | |
Hawaii | Akaka (D) | 2,000 | 5,800 | 7,800 | Yes | Yes | Yes | ||
Illinois | Obama (D) | 163,840 | 500 | n/a | 164,340 | Yes | Yes | Yes | |
Illinois | Durbin (D) | 15,150 | 3,550 | 22,250 | 40,950 | Yes | Yes | Yes | |
Indiana | Bayh (D) | 15,300 | 29,900 | 23,250 | 68,450 | Yes | No | Yes | |
Indiana | Lugar (R) | 1,000 | 20,750 | 15,950 | 3,750 | 41,450 | Yes | No | Yes |
Iowa | Grassley (R) | 2,000 | 8,000 | 73,800 | 13,500 | 97,300 | Yes | No | Yes |
Iowa | Harkin (D) | 21,986 | 6,700 | 800 | 27,600 | 57,086 | Yes | Yes | Yes |
Maine | Collins (R) | 15,100 | 1,500 | 57,050 | 73,650 | Yes | Yes | Yes | |
Maine | Snowe (R) | 20,900 | 2,000 | 1,000 | 23,900 | Yes | Yes | Yes | |
Maryland | Mikulski (D) | 1,000 | 9,110 | 10,110 | Yes | Yes | Yes | ||
Maryland | Cardin (D) | 3,000 | 16,650 | n/a | n/a | 19,650 | Yes | Yes | Yes |
Mass. | Kerry (D) | 580 | 313,360 | 20,850 | 334,790 | Yes | Yes | Yes | |
Mass. | Kennedy (D) | 16,600 | 5,250 | 21,850 | Yes | Yes | Yes | ||
Michigan | Stabenow (D) | 8,500 | 250 | 5,000 | 13,750 | Yes | Yes | Yes | |
Michigan | Levin (D) | 7,700 | 1,000 | 15,450 | 24,150 | Yes | Yes | Yes | |
Minn. | Coleman (R) | 49,750 | 12,250 | 6,700 | 136,400 | 205,100 | Yes | Yes | Yes |
Minn. | Klobuchar (D) | 500 | 4,250 | n/a | n/a | 4,750 | Yes | Yes | Yes |
Missouri | McCaskill (D) | 2,500 | 26,850 | n/a | n/a | 29,350 | Yes | Yes | Yes |
Montana | Baucus (D) | 61,250 | 23,350 | 1,000 | 86,750 | 172,350 | Yes | Yes | Yes |
Montana | Tester (D) | 2,500 | 2,700 | n/a | n/a | 5,200 | Yes | Yes | Yes |
Nebraksa | Nelson (D) | 90,800 | 9,250 | 9,000 | 109,050 | Yes | Yes | Yes | |
Nevada | Reid (D) | 27,600 | 2,000 | 23,900 | 51,250 | 104,750 | Yes | Yes | No |
N. Jersey | Menendez (D) | 1,000 | 19,200 | n/a | n/a | 20,200 | Yes | Yes | Yes |
N. Jersey | Lautenberg (D) | 14,950 | 7,000 | 6,250 | 28,200 | Yes | Yes | Yes | |
N. Mexico | Bingaman (D) | 1,000 | 78,170 | 35,950 | 3,864 | 118,984 | Yes | Yes | Yes |
N. York | Clinton (D) | 289,950 | 64,670 | 40,850 | 3,150 | 398,620 | Yes | Yes | Yes |
N. York | Schumer (D) | 28,000 | 52,918 | 80,918 | Yes | Yes | Yes | ||
N. Dakota | Conrad (D) | 26,750 | 5,500 | 1,000 | 33,250 | Yes | Yes | Yes | |
N. Dakota | Dorgan (D) | 3,000 | 2,000 | 16,300 | 7,000 | 28,300 | Yes | Yes | Yes |
Ohio | Brown (D) | 1,000 | 2,500 | n/a | n/a | 3,500 | Yes | Yes | Yes |
Oregon | Wyden (D) | 3,000 | 6,500 | 6,000 | 15,500 | Yes | Yes | Yes | |
Orgeon | Smith (R) | 16,350 | 19,150 | 4,500 | 79,925 | 119,275 | Yes | Yes | Yes |
Penn. | Casey Jr. (D) | 31,200 | n/a | n/a | 31,200 | Yes | Yes | Yes | |
R. Island | Reed (D) | 2,000 | 1,200 | 2,800 | 6,000 | Yes | Yes | Yes | |
R. Island | Whitehouse (D) | 19,500 | n/a | n/a | 19,500 | Yes | Yes | Yes | |
S. Dakota | Johnson (D) | 8,300 | 3,050 | 25,550 | 36,900 | Absent | Yes | Yes | |
S. Dakota | Thune (R) | 16,950 | 7,645 | 264,327 | 134,650 | 423,572 | Yes | Yes | Yes |
Vermont | Sanders (I) | 2,850 | n/a | n/a | 2,850 | Yes | Yes | Yes | |
Vermont | Leahy (D) | 2,250 | 1,000 | 3,250 | Yes | Yes | Yes | ||
Virginia | Webb (D) | 5,000 | 3,750 | n/a | n/a | 8,750 | Yes | Yes | Yes |
Wash. | Murray (D) | 1,000 | 500 | 18,000 | 3,750 | 23,250 | Yes | Yes | Yes |
Wash. | Cantwell (D) | 600 | 5,700 | 500 | 8,150 | 14,950 | Yes | Yes | Yes |
W. Virginia | Byrd (D) | 14,750 | 14,750 | Yes | No | Yes | |||
W. Virginia | Rockafeller (D) | 41,150 | 5,150 | 29,950 | 76,250 | Yes | Yes | Yes | |
Wisconsin | Feingold (D) | 1,250 | 10,446 | 200 | 11,896 | Yes | Yes | Yes | |
Wisconsin | Kohl (D) | 0 | Yes | Yes | Yes | ||||
Total YES | 924,876 | 3,874,076 | |||||||
Average YES | 25,691 | 67,966 | |||||||
Source: Center for Responsive Politics; Federal Election Comission